![]() EDMONTON OILERS Game 30 Away Game 14 |
2 |
![]() |
Game 0451 Tuesday, December 12, 2006 Attendance 12,032 at Gaylord Entertainment Center Start 7:08 PM CT; End 9:34 PM CT Final |
![]() |
3 |
![]() NASHVILLE PREDATORS Game 30 Home Game 11 |
| EDMONTON OILERS | NASHVILLE PREDATORS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 30 | G | JUSSI MARKKANEN | 30 | G | CHRIS MASON | ||
| 35 | G | DWAYNE ROLOSON | 49 | G | MICHAEL LEIGHTON | ||
| 2 | D | MATT GREENE | 2 | D | DAN HAMHUIS | ||
| 5 | D | LADISLAV SMID | 3 | D | MAREK ZIDLICKY | ||
| 10 | C | SHAWN HORCOFF | A | 5 | D | GREG ZANON | |
| 14 | L | RAFFI TORRES | 6 | D | SHEA WEBER | ||
| 15 | R | JOFFREY LUPUL | 9 | L | PAUL KARIYA | A | |
| 16 | C | JARRET STOLL | 10 | L | MARTIN ERAT | ||
| 19 | C | MARTY REASONER | 11 | C | DAVID LEGWAND | ||
| 20 | C | TOBY PETERSEN | 12 | C | SCOTT NICHOL | A | |
| 21 | D | JASON SMITH | C | 16 | L | DARCY HORDICHUK | |
| 22 | L | JEAN-FRANCOIS JACQUES | 17 | R | SCOTT HARTNELL | ||
| 24 | D | STEVE STAIOS | A | 20 | D | RYAN SUTER | |
| 26 | C | BRAD WINCHESTER | 22 | R | JORDIN TOOTOO | ||
| 28 | L | PATRICK THORESEN | 25 | C | JERRED SMITHSON | ||
| 29 | D | DANIEL TJARNQVIST | 38 | C | VERNON FIDDLER | ||
| 34 | R | FERNANDO PISANI | 44 | D | KIMMO TIMONEN | C | |
| 47 | D | MARC-ANDRE BERGERON | 47 | R | ALEXANDER RADULOV | ||
| 71 | R | PETR SYKORA | 63 | C | JOSEF VASICEK | ||
| 78 | C | MARC-ANTOINE POULIOT | 71 | R | JEAN-PIERRE DUMONT | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 8 | L | ALEXEI MIKHNOV | 26 | R | STEVE SULLIVAN |
| 25 | D | JAN HEJDA | 42 | D | MIKKO LEHTONEN |
| 83 | R | ALES HEMSKY | |||
| Head Coaches | |
|---|---|
| Craig MacTavish | Barry Trotz |
| Referee: | Mike Hasenfratz |
| Referee: | Michael McGeough |
| Linesman: | Darren Gibbs |
| Linesman: | Don Henderson |
| © Copyright 2006, National Hockey League | 2006-12-12-21.41.17 |