![]() ANAHEIM DUCKS Game 33 Away Game 14 |
5 |
![]() |
Game 0448 Tuesday, December 12, 2006 Attendance 13,140 at BankAtlantic Center Start 7:37 PM ET; End 9:54 PM ET Final |
![]() |
4 |
![]() FLORIDA PANTHERS Game 33 Home Game 16 |
| ANAHEIM DUCKS | FLORIDA PANTHERS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 31 | G | MICHAEL WALL | 20 | G | ED BELFOUR | ||
| 35 | G | J GIGUERE | 35 | G | ALEXANDER AULD | ||
| 8 | R | TEEMU SELANNE | 2 | D | BRANISLAV MEZEI | ||
| 10 | R | COREY PERRY | 4 | D | JAY BOUWMEESTER | ||
| 14 | L | CHRIS KUNITZ | 5 | D | BRYAN ALLEN | ||
| 15 | C | RYAN GETZLAF | 7 | D | STEVE MONTADOR | ||
| 17 | C | DUSTIN PENNER | 9 | C | STEPHEN WEISS | ||
| 19 | C | ANDY MCDONALD | 10 | L | GARY ROBERTS | ||
| 21 | D | SEAN O'DONNELL | 11 | C | GREGORY CAMPBELL | ||
| 22 | C | TODD MARCHANT | 12 | C | OLLI JOKINEN | C | |
| 23 | D | FRANCOIS BEAUCHEMIN | 15 | C | JOZEF STUMPEL | ||
| 25 | D | CHRIS PRONGER | A | 16 | C | NATHAN HORTON | |
| 26 | C | SAMUEL PAHLSSON | 18 | L | VILLE PELTONEN | ||
| 27 | D | SCOTT NIEDERMAYER | C | 23 | L | MARTIN GELINAS | A |
| 32 | L | TRAVIS MOEN | 24 | D | RUSLAN SALEI | A | |
| 33 | D | JOE DIPENTA | 26 | D | MIKE VAN RYN | ||
| 37 | D | SHANE O'BRIEN | 46 | L | DAVID BOOTH | ||
| 38 | C | RYAN SHANNON | 50 | C | DREW LARMAN | ||
| 44 | C | ROB NIEDERMAYER | A | 77 | C | CHRIS GRATTON | |
| 45 | R | SHAWN THORNTON | 85 | C | ROSTISLAV OLESZ | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 16 | R | GEORGE PARROS | 8 | D | JOEL KWIATKOWSKI |
| 30 | G | ILJA BRYZGALOV | 25 | C | JOE NIEUWENDYK |
| 39 | C | TRAVIS GREEN | 55 | D | RIC JACKMAN |
| Head Coaches | |
|---|---|
| Randy Carlyle | Jacques Martin |
| Referee: | Eric Furlatt |
| Referee: | Tim Peel |
| Linesman: | Andy McElman |
| Linesman: | Tony Sericolo |
| © Copyright 2006, National Hockey League | 2006-12-12-22.03.04 |