![]() NEW YORK RANGERS Game 31 Away Game 16 |
3 |
![]() |
Game 0445 Tuesday, December 12, 2006 Attendance 19,389 at Wachovia Center Start 7:08 PM ET; End 9:17 PM ET Final |
![]() |
1 |
![]() PHILADELPHIA FLYERS Game 30 Home Game 16 |
| NEW YORK RANGERS | PHILADELPHIA FLYERS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 30 | G | HENRIK LUNDQVIST | 30 | G | ANTERO NIITTYMAKI | ||
| 80 | G | KEVIN WEEKES | 35 | G | MARTIN HOULE | ||
| 3 | D | MICHAL ROZSIVAL | 2 | D | DERIAN HATCHER | A | |
| 5 | C | MATT CULLEN | 6 | D | RANDY JONES | ||
| 6 | D | DARIUS KASPARAITIS | 9 | R | STEFAN RUZICKA | ||
| 8 | D | MAREK MALIK | 11 | C | RYAN POTULNY | ||
| 14 | L | BRENDAN SHANAHAN | A | 12 | L | SIMON GAGNE | A |
| 16 | R | JASON WARD | 15 | R | NICHOLAS DIMITRAKOS | ||
| 18 | R | ADAM HALL | 19 | L | KYLE CALDER | ||
| 19 | C | BLAIR BETTS | 20 | C | R.J. UMBERGER | ||
| 23 | D | KAREL RACHUNEK | 22 | R | MIKE KNUBLE | A | |
| 24 | D | SANDIS OZOLINSH | 24 | R | SAMI KAPANEN | ||
| 28 | R | COLTON ORR | 27 | C | RANDY ROBITAILLE | ||
| 38 | C | JARKKO IMMONEN | 29 | L | TODD FEDORUK | ||
| 44 | C | RYAN HOLLWEG | 36 | R | MATT ELLISON | ||
| 51 | D | FEDOR TYUTIN | 43 | D | LARS JONSSON | ||
| 68 | R | JAROMIR JAGR | C | 44 | D | JONI PITKANEN | |
| 81 | L | MARCEL HOSSA | 45 | D | ALEXANDRE PICARD | ||
| 82 | C | MARTIN STRAKA | A | 46 | D | JUSSI TIMONEN | |
| 92 | C | MICHAEL NYLANDER | 55 | L | BEN EAGER | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 4 | D | AARON WARD | 8 | L | GEOFF SANDERSON |
| 22 | D | THOMAS POCK | 34 | D | FREDERICK MEYER IV |
| 25 | C | PETR PRUCHA | |||
| Head Coaches | |
|---|---|
| Tom Renney | John Stevens |
| Referee: | Rob Shick |
| Referee: | Craig Spada |
| Linesman: | Derek Amell |
| Linesman: | Scott Driscoll |
| © Copyright 2006, National Hockey League | 2006-12-12-21.24.12 |