![]() PITTSBURGH PENGUINS Game 29 Away Game 14 |
5 |
![]() |
Game 0441 Monday, December 11, 2006 Attendance 14,793 at Verizon Center Start 7:11 PM ET; End 10:03 PM ET Final |
![]() |
4 |
![]() WASHINGTON CAPITALS Game 30 Home Game 16 |
| PITTSBURGH PENGUINS | WASHINGTON CAPITALS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 29 | G | MARC-ANDRE FLEURY | 1 | G | BRENT JOHNSON | ||
| 41 | G | JOCELYN THIBAULT | 37 | G | OLAF KOLZIG | ||
| 2 | D | JOSEF MELICHAR | 2 | D | BRIAN POTHIER | ||
| 7 | R | MICHEL OUELLET | 4 | D | JOHN ERSKINE | ||
| 8 | R | MARK RECCHI | A | 8 | L | ALEXANDER OVECHKIN | |
| 11 | C | JORDAN STAAL | 9 | R | DAINIUS ZUBRUS | A | |
| 12 | L | RYAN MALONE | 15 | R | BOYD GORDON | ||
| 16 | C | ERIK CHRISTENSEN | 16 | C | BRIAN SUTHERBY | A | |
| 18 | C | DOMINIC MOORE | 17 | R | CHRIS CLARK | C | |
| 19 | D | RYAN WHITNEY | 18 | L | MATT PETTINGER | ||
| 20 | R | COLBY ARMSTRONG | 21 | C | BROOKS LAICH | ||
| 22 | C | CHRIS THORBURN | 24 | C | KRIS BEECH | ||
| 25 | C | MAXIME TALBOT | 26 | D | SHAONE MORRISONN | ||
| 32 | D | ALAIN NASREDDINE | 27 | D | BEN CLYMER | ||
| 37 | L | JARKKO RUUTU | 28 | L | ALEXANDER SEMIN | ||
| 44 | D | BROOKS ORPIK | 38 | C | JAKUB KLEPIS | ||
| 47 | D | MICKI DUPONT | 44 | D | STEVE EMINGER | ||
| 55 | D | SERGEI GONCHAR | A | 47 | D | BRYAN MUIR | |
| 71 | C | EVGENI MALKIN | 52 | D | MIKE GREEN | ||
| 87 | C | SIDNEY CROSBY | 87 | L | DONALD BRASHEAR | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 5 | D | ROBERT SCUDERI | 6 | D | JAMIE HEWARD |
| 26 | R | RONALD PETROVICKY | 10 | R | MATT BRADLEY |
| 28 | R | NILS EKMAN | 20 | L | RICHARD ZEDNIK |
| Head Coaches | |
|---|---|
| Michel Therrien | Glen Hanlon |
| Referee: | Rob Shick |
| Referee: | Craig Spada |
| Linesman: | Michel Cormier |
| Linesman: | Brad Kovachik |
| © Copyright 2006, National Hockey League | 2006-12-11-22.21.02 |