![]() OTTAWA SENATORS Game 31 Away Game 18 |
2 |
![]() |
Game 0438 Sunday, December 10, 2006 Attendance 15,797 at Nationwide Arena Start 6:08 PM ET; End 8:36 PM ET Final |
![]() |
6 |
![]() COLUMBUS BLUE JACKETS Game 28 Home Game 14 |
| OTTAWA SENATORS | COLUMBUS BLUE JACKETS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 1 | G | RAY EMERY | 30 | G | FREDRIK NORRENA | ||
| 29 | G | MARTIN GERBER | 31 | G | PASCAL LECLAIRE | ||
| 4 | D | CHRIS PHILLIPS | C | 2 | D | ANDERS ERIKSSON | |
| 5 | D | CHRISTOPH SCHUBERT | 6 | D | RON HAINSEY | ||
| 7 | D | JOSEPH CORVO | 9 | R | DAVID VYBORNY | A | |
| 12 | C | MIKE FISHER | A | 16 | C | ALEXANDER SVITOV | |
| 14 | D | ANDREJ MESZAROS | 17 | C | GILBERT BRULE | ||
| 15 | R | DANY HEATLEY | A | 19 | L | ALEXANDRE PICARD | |
| 16 | R | BRIAN MCGRATTAN | 25 | L | JASON CHIMERA | ||
| 17 | R | DENIS HAMEL | 27 | C | MANNY MALHOTRA | ||
| 19 | C | JASON SPEZZA | 33 | L | FREDRIK MODIN | ||
| 20 | C | ANTOINE VERMETTE | 44 | D | AARON JOHNSON | ||
| 22 | C | CHRIS KELLY | 45 | L | JODY SHELLEY | ||
| 24 | D | ANTON VOLCHENKOV | 49 | C | DAN FRITSCHE | ||
| 25 | R | CHRIS NEIL | 52 | D | ADAM FOOTE | C | |
| 27 | L | PETER SCHAEFER | 55 | D | OLE-KRISTIAN TOLLEFSEN | ||
| 37 | L | DEAN MCAMMOND | 61 | L | RICK NASH | A | |
| 42 | D | TOM PREISSING | 77 | R | ANSON CARTER | ||
| 43 | C | SERGE PAYER | 91 | C | SERGEI FEDOROV | ||
| 44 | R | PATRICK EAVES | 97 | D | ROSTISLAV KLESLA | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 6 | D | WADE REDDEN | 13 | R | NIKOLAI ZHERDEV |
| 11 | R | DANIEL ALFREDSSON | 40 | L | JAROSLAV BALASTIK |
| Head Coaches | |
|---|---|
| Bryan Murray | Ken Hitchcock |
| Referee: | Don Koharski |
| Referee: | Brad Meier |
| Linesman: | Darren Gibbs |
| Linesman: | Don Henderson |
| © Copyright 2006, National Hockey League | 2006-12-10-20.47.35 |