![]() COLUMBUS BLUE JACKETS Game 27 Away Game 14 |
5 |
![]() |
Game 0432 Saturday, December 9, 2006 Attendance 11,831 at Scottrade Center Start 7:08 PM CT; End 9:25 PM CT Final |
![]() |
1 |
![]() ST. LOUIS BLUES Game 28 Home Game 15 |
| COLUMBUS BLUE JACKETS | ST. LOUIS BLUES | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 30 | G | FREDRIK NORRENA | 30 | G | JASON BACASHIHUA | ||
| 31 | G | PASCAL LECLAIRE | 40 | G | MAREK SCHWARZ | ||
| 2 | D | ANDERS ERIKSSON | 4 | D | ERIC BREWER | ||
| 6 | D | RON HAINSEY | 5 | D | BARRET JACKMAN | A | |
| 9 | R | DAVID VYBORNY | 7 | L | KEITH TKACHUK | ||
| 16 | C | ALEXANDER SVITOV | 9 | C | JAY MCCLEMENT | ||
| 17 | C | GILBERT BRULE | 12 | R | LEE STEMPNIAK | ||
| 19 | L | ALEXANDRE PICARD | 13 | R | BILL GUERIN | ||
| 25 | L | JASON CHIMERA | 17 | C | RYAN JOHNSON | ||
| 27 | C | MANNY MALHOTRA | 18 | R | RADEK DVORAK | ||
| 33 | L | FREDRIK MODIN | 21 | R | JAMAL MAYERS | ||
| 44 | D | AARON JOHNSON | 22 | C | JOEL PERRAULT | ||
| 45 | L | JODY SHELLEY | 25 | D | DENNIS WIDEMAN | ||
| 49 | C | DAN FRITSCHE | 26 | C | PETR CAJANEK | ||
| 52 | D | ADAM FOOTE | C | 27 | D | BRYCE SALVADOR | |
| 55 | D | OLE-KRISTIAN TOLLEFSEN | 39 | C | DOUG WEIGHT | A | |
| 61 | L | RICK NASH | A | 55 | D | CHRISTIAN BACKMAN | |
| 77 | R | ANSON CARTER | 58 | R | DAN HINOTE | ||
| 91 | C | SERGEI FEDOROV | A | 62 | L | MARTIN RUCINSKY | |
| 97 | D | ROSTISLAV KLESLA | 74 | D | JAY MCKEE | A | |
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 13 | R | NIKOLAI ZHERDEV | 10 | R | DALLAS DRAKE |
| 40 | L | JAROSLAV BALASTIK | 20 | D | JAMIE RIVERS |
| 28 | D | MATT WALKER | |||
| Head Coaches | |
|---|---|
| Ken Hitchcock | Mike Kitchen |
| Referee: | Justin StPierre |
| Referee: | Ian Walsh |
| Linesman: | Greg Devorski |
| Linesman: | Mark Wheler |
| © Copyright 2006, National Hockey League | 2006-12-09-21.32.46 |