![]() ANAHEIM DUCKS Game 31 Away Game 12 |
6 |
![]() |
Game 0420 Friday, December 8, 2006 Attendance 12,269 at Verizon Center Start 7:08 PM ET; End 9:36 PM ET Final |
![]() |
1 |
![]() WASHINGTON CAPITALS Game 28 Home Game 15 |
| ANAHEIM DUCKS | WASHINGTON CAPITALS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 31 | G | MICHAEL WALL | 1 | G | BRENT JOHNSON | ||
| 35 | G | J GIGUERE | 37 | G | OLAF KOLZIG | ||
| 8 | R | TEEMU SELANNE | 2 | D | BRIAN POTHIER | ||
| 10 | R | COREY PERRY | 4 | D | JOHN ERSKINE | ||
| 14 | L | CHRIS KUNITZ | 8 | L | ALEXANDER OVECHKIN | ||
| 15 | C | RYAN GETZLAF | 9 | R | DAINIUS ZUBRUS | A | |
| 16 | R | GEORGE PARROS | 10 | R | MATT BRADLEY | ||
| 17 | C | DUSTIN PENNER | 15 | R | BOYD GORDON | ||
| 19 | C | ANDY MCDONALD | 16 | C | BRIAN SUTHERBY | A | |
| 21 | D | SEAN O'DONNELL | 17 | R | CHRIS CLARK | C | |
| 22 | C | TODD MARCHANT | 18 | L | MATT PETTINGER | ||
| 23 | D | FRANCOIS BEAUCHEMIN | 21 | C | BROOKS LAICH | ||
| 25 | D | CHRIS PRONGER | A | 24 | C | KRIS BEECH | |
| 26 | C | SAMUEL PAHLSSON | 26 | D | SHAONE MORRISONN | ||
| 27 | D | SCOTT NIEDERMAYER | C | 27 | D | BEN CLYMER | |
| 32 | L | TRAVIS MOEN | 28 | L | ALEXANDER SEMIN | ||
| 33 | D | JOE DIPENTA | 44 | D | STEVE EMINGER | ||
| 37 | D | SHANE O'BRIEN | 47 | D | BRYAN MUIR | ||
| 44 | C | ROB NIEDERMAYER | A | 52 | D | MIKE GREEN | |
| 45 | R | SHAWN THORNTON | 87 | L | DONALD BRASHEAR | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 30 | G | ILJA BRYZGALOV | 6 | D | JAMIE HEWARD |
| 38 | C | RYAN SHANNON | 20 | L | RICHARD ZEDNIK |
| 39 | C | TRAVIS GREEN | 38 | C | JAKUB KLEPIS |
| Head Coaches | |
|---|---|
| Randy Carlyle | Glen Hanlon |
| Referee: | Stephane Auger |
| Referee: | Kelly Sutherland |
| Linesman: | Pat Dapuzzo |
| Linesman: | Jonny Murray |
| © Copyright 2006, National Hockey League | 2006-12-08-21.44.39 |