![]() NASHVILLE PREDATORS Game 27 Away Game 17 |
0 |
![]() |
Game 0409 Wednesday, December 6, 2006 Attendance 15,362 at Honda Center Start 7:11 PM PT; End 9:31 PM PT Final |
![]() |
4 |
![]() ANAHEIM DUCKS Game 30 Home Game 19 |
| NASHVILLE PREDATORS | ANAHEIM DUCKS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 30 | G | CHRIS MASON | 31 | G | MICHAEL WALL | ||
| 49 | G | MICHAEL LEIGHTON | 35 | G | J GIGUERE | ||
| 2 | D | DAN HAMHUIS | 8 | R | TEEMU SELANNE | ||
| 3 | D | MAREK ZIDLICKY | 10 | R | COREY PERRY | ||
| 5 | D | GREG ZANON | 14 | L | CHRIS KUNITZ | ||
| 6 | D | SHEA WEBER | 15 | C | RYAN GETZLAF | ||
| 9 | L | PAUL KARIYA | A | 16 | R | GEORGE PARROS | |
| 10 | L | MARTIN ERAT | 17 | C | DUSTIN PENNER | ||
| 12 | C | SCOTT NICHOL | 19 | C | ANDY MCDONALD | ||
| 16 | L | DARCY HORDICHUK | 21 | D | SEAN O'DONNELL | ||
| 17 | R | SCOTT HARTNELL | 22 | C | TODD MARCHANT | ||
| 20 | D | RYAN SUTER | 23 | D | FRANCOIS BEAUCHEMIN | ||
| 22 | R | JORDIN TOOTOO | 25 | D | CHRIS PRONGER | A | |
| 25 | C | JERRED SMITHSON | 26 | C | SAMUEL PAHLSSON | ||
| 26 | R | STEVE SULLIVAN | A | 27 | D | SCOTT NIEDERMAYER | C |
| 38 | C | VERNON FIDDLER | 32 | L | TRAVIS MOEN | ||
| 44 | D | KIMMO TIMONEN | C | 33 | D | JOE DIPENTA | |
| 47 | R | ALEXANDER RADULOV | 37 | D | SHANE O'BRIEN | ||
| 63 | C | JOSEF VASICEK | 38 | C | RYAN SHANNON | ||
| 71 | R | JEAN-PIERRE DUMONT | 44 | C | ROB NIEDERMAYER | A | |
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 11 | C | DAVID LEGWAND | 30 | G | ILJA BRYZGALOV |
| 42 | D | MIKKO LEHTONEN | 39 | C | TRAVIS GREEN |
| Head Coaches | |
|---|---|
| Barry Trotz | Randy Carlyle |
| Referee: | Greg Kimmerly |
| Referee: | Brad Watson |
| Linesman: | Thor Nelson |
| Linesman: | Dan Schachte |
| © Copyright 2006, National Hockey League | 2006-12-06-21.41.02 |