![]() FLORIDA PANTHERS Game 29 Away Game 15 |
3 |
![]() |
Game 0399 Tuesday, December 5, 2006 Attendance 12,511 at Mellon Arena Start 7:38 PM ET; End 9:51 PM ET Final |
![]() |
2 |
![]() PITTSBURGH PENGUINS Game 26 Home Game 15 |
| FLORIDA PANTHERS | PITTSBURGH PENGUINS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 20 | G | ED BELFOUR | 29 | G | MARC-ANDRE FLEURY | ||
| 35 | G | ALEXANDER AULD | 41 | G | JOCELYN THIBAULT | ||
| 2 | D | BRANISLAV MEZEI | 2 | D | JOSEF MELICHAR | ||
| 4 | D | JAY BOUWMEESTER | 5 | D | ROBERT SCUDERI | ||
| 5 | D | BRYAN ALLEN | 8 | R | MARK RECCHI | A | |
| 9 | C | STEPHEN WEISS | 12 | L | RYAN MALONE | ||
| 10 | L | GARY ROBERTS | A | 16 | C | ERIK CHRISTENSEN | |
| 11 | C | GREGORY CAMPBELL | 18 | C | DOMINIC MOORE | ||
| 12 | C | OLLI JOKINEN | C | 19 | D | RYAN WHITNEY | |
| 15 | C | JOZEF STUMPEL | 20 | R | COLBY ARMSTRONG | ||
| 16 | C | NATHAN HORTON | 22 | C | CHRIS THORBURN | ||
| 18 | L | VILLE PELTONEN | 25 | C | MAXIME TALBOT | ||
| 23 | L | MARTIN GELINAS | 26 | R | RONALD PETROVICKY | ||
| 24 | D | RUSLAN SALEI | 28 | R | NILS EKMAN | ||
| 26 | D | MIKE VAN RYN | 32 | D | ALAIN NASREDDINE | ||
| 50 | C | DREW LARMAN | 37 | L | JARKKO RUUTU | ||
| 51 | C | ROB GLOBKE | 44 | D | BROOKS ORPIK | ||
| 55 | D | RIC JACKMAN | 55 | D | SERGEI GONCHAR | A | |
| 77 | C | CHRIS GRATTON | A | 71 | C | EVGENI MALKIN | |
| 85 | C | ROSTISLAV OLESZ | 87 | C | SIDNEY CROSBY | A | |
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 7 | D | STEVE MONTADOR | 10 | L | JOHN LECLAIR |
| 8 | D | JOEL KWIATKOWSKI | 11 | C | JORDAN STAAL |
| 25 | C | JOE NIEUWENDYK | 47 | D | MICKI DUPONT |
| Head Coaches | |
|---|---|
| Jacques Martin | Michel Therrien |
| Referee: | Paul Devorski |
| Referee: | Justin StPierre |
| Linesman: | Steve Miller |
| Linesman: | Jonny Murray |
| © Copyright 2006, National Hockey League | 2006-12-05-21.55.27 |