![]() SAN JOSE SHARKS Game 28 Away Game 17 |
0 |
![]() |
Game 0394 Monday, December 4, 2006 Attendance 17,056 at American Airlines Center Start 8:08 PM CT; End 10:24 PM CT Final |
![]() |
1 |
![]() DALLAS STARS Game 27 Home Game 12 |
| SAN JOSE SHARKS | DALLAS STARS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 20 | G | EVGENI NABOKOV | 35 | G | MARTY TURCO | ||
| 35 | G | VESA TOSKALA | 41 | G | MIKE SMITH | ||
| 4 | D | KYLE MCLAREN | 2 | D | NIKLAS GROSSMAN | ||
| 6 | D | JOSH GORGES | 3 | D | STEPHANE ROBIDAS | ||
| 7 | L | MARK BELL | 9 | C | MIKE MODANO | A | |
| 9 | R | MILAN MICHALEK | 11 | C | JEFF HALPERN | ||
| 10 | D | CHRISTIAN EHRHOFF | 14 | C | STU BARNES | A | |
| 11 | C | MARCEL GOC | 15 | L | NIKLAS HAGMAN | ||
| 12 | C | PATRICK MARLEAU | C | 17 | L | MATHIAS TJARNQVIST | |
| 14 | R | JONATHAN CHEECHOO | 21 | L | LOUI ERIKSSON | ||
| 15 | L | VILLE NIEMINEN | 26 | R | JERE LEHTINEN | ||
| 18 | D | MATTHEW CARLE | 27 | C | PATRIK STEFAN | ||
| 19 | C | JOE THORNTON | A | 36 | L | JUSSI JOKINEN | |
| 22 | D | SCOTT HANNAN | A | 39 | C | JOEL LUNDQVIST | |
| 25 | R | MIKE GRIER | 42 | D | JON KLEMM | ||
| 26 | R | STEVE BERNIER | 43 | D | PHILIPPE BOUCHER | ||
| 34 | C | PATRICK RISSMILLER | 44 | D | JAROSLAV MODRY | ||
| 37 | C | CURTIS BROWN | 56 | D | SERGEI ZUBOV | A | |
| 44 | D | MARC-EDOUARD VLASIC | 63 | C | MIKE RIBEIRO | ||
| 53 | C | JOE PAVELSKI | 77 | R | MATTHEW BARNABY | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 5 | D | ROB DAVISON | 5 | D | DARRYL SYDOR |
| 27 | R | SCOTT PARKER | 20 | R | ANTTI MIETTINEN |
| 29 | R | RYANE CLOWE | 88 | C | ERIC LINDROS |
| Head Coaches | |
|---|---|
| Ron Wilson | Dave Tippett |
| Referee: | Tom Kowal |
| Referee: | Brad Watson |
| Linesman: | Andy McElman |
| Linesman: | Lyle Seitz |
| © Copyright 2006, National Hockey League | 2006-12-04-22.37.06 |