![]() ATLANTA THRASHERS Game 28 Away Game 15 |
3 |
![]() |
Game 0385 Saturday, December 2, 2006 Attendance 13,333 at BankAtlantic Center Start 7:37 PM ET; End 9:59 PM ET Final |
![]() |
1 |
![]() FLORIDA PANTHERS Game 28 Home Game 14 |
| ATLANTA THRASHERS | FLORIDA PANTHERS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 1 | G | JOHAN HEDBERG | 20 | G | ED BELFOUR | ||
| 32 | G | KARI LEHTONEN | 35 | G | ALEXANDER AULD | ||
| 3 | D | VITALY VISHNEVSKI | 2 | D | BRANISLAV MEZEI | ||
| 4 | D | BRAYDON COBURN | 4 | D | JAY BOUWMEESTER | ||
| 5 | D | STEVE MCCARTHY | 5 | D | BRYAN ALLEN | ||
| 7 | D | GREG DE VRIES | 8 | D | JOEL KWIATKOWSKI | ||
| 9 | C | GLEN METROPOLIT | 9 | C | STEPHEN WEISS | ||
| 11 | R | JEAN-PIERRE VIGIER | 10 | L | GARY ROBERTS | ||
| 13 | L | VYACHESLAV KOZLOV | 11 | C | GREGORY CAMPBELL | ||
| 14 | L | JONATHAN SIM | 12 | C | OLLI JOKINEN | C | |
| 16 | C | BOBBY HOLIK | A | 15 | C | JOZEF STUMPEL | |
| 17 | L | ILYA KOVALCHUK | 16 | C | NATHAN HORTON | ||
| 18 | R | MARIAN HOSSA | A | 18 | L | VILLE PELTONEN | |
| 19 | R | SCOTT MELLANBY | C | 23 | L | MARTIN GELINAS | A |
| 20 | C | STEVE RUCCHIN | 24 | D | RUSLAN SALEI | A | |
| 28 | D | NICLAS HAVELID | 26 | D | MIKE VAN RYN | ||
| 29 | L | BRAD LARSEN | 50 | C | DREW LARMAN | ||
| 34 | D | SHANE HNIDY | 51 | C | ROB GLOBKE | ||
| 36 | L | ERIC BOULTON | 77 | C | CHRIS GRATTON | ||
| 39 | C | NIKO KAPANEN | 85 | C | ROSTISLAV OLESZ | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 23 | C | JIM SLATER | 7 | D | STEVE MONTADOR |
| 25 | D | ANDY SUTTON | 25 | C | JOE NIEUWENDYK |
| 55 | D | RIC JACKMAN | |||
| Head Coaches | |
|---|---|
| Bob Hartley | Jacques Martin |
| Referee: | Dan O'Halloran |
| Referee: | Francois StLaurent |
| Linesman: | Jonny Murray |
| Linesman: | Dan Schachte |
| © Copyright 2006, National Hockey League | 2006-12-02-22.07.50 |