![]() BOSTON BRUINS Game 24 Away Game 11 |
2 |
![]() |
Game 0381 Saturday, December 2, 2006 Attendance 18,639 at RBC Center Start 7:08 PM ET; End 9:27 PM ET Final |
![]() |
5 |
![]() CAROLINA HURRICANES Game 28 Home Game 13 |
| BOSTON BRUINS | CAROLINA HURRICANES | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 30 | G | TIM THOMAS | 30 | G | CAM WARD | ||
| 54 | G | HANNU TOIVONEN | 47 | G | JOHN GRAHAME | ||
| 6 | D | BRAD STUART | 2 | D | GLEN WESLEY | A | |
| 11 | L | P.J. AXELSSON | 6 | D | BRET HEDICAN | ||
| 13 | R | STANISLAV CHISTOV | 7 | D | NICLAS WALLIN | ||
| 16 | L | MARCO STURM | 8 | D | TIM GLEASON | ||
| 17 | R | PETR TENKRAT | 11 | R | JUSTIN WILLIAMS | ||
| 18 | R | MARK MOWERS | 12 | C | ERIC STAAL | ||
| 20 | C | WAYNE PRIMEAU | 13 | L | RAY WHITNEY | ||
| 22 | R | SHEAN DONOVAN | 14 | C | KEVYN ADAMS | A | |
| 25 | D | JASON YORK | 16 | L | ANDREW LADD | ||
| 26 | C | BRAD BOYES | 17 | C | ROD BRIND'AMOUR | C | |
| 27 | R | GLEN MURRAY | A | 19 | R | TREVOR LETOWSKI | |
| 33 | D | ZDENO CHARA | C | 22 | D | MIKE COMMODORE | |
| 37 | C | PATRICE BERGERON | A | 24 | R | SCOTT WALKER | |
| 41 | D | ANDREW ALBERTS | 25 | C | ERIC BELANGER | ||
| 45 | D | MARK STUART | 26 | L | ERIK COLE | ||
| 68 | D | MILAN JURCINA | 27 | R | CRAIG ADAMS | ||
| 81 | C | PHIL KESSEL | 48 | D | ANTON BABCHUK | ||
| 91 | C | MARC SAVARD | 59 | C | CHAD LAROSE | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 23 | D | PAUL MARA | 28 | D | ANDREW HUTCHINSON |
| 60 | G | BRIAN FINLEY | 45 | D | DAVID TANABE |
| Head Coaches | |
|---|---|
| Dave Lewis | Peter Laviolette |
| Referee: | Kevin Pollock |
| Referee: | Craig Spada |
| Linesman: | Thor Nelson |
| Linesman: | Pierre Racicot |
| © Copyright 2006, National Hockey League | 2006-12-02-21.36.57 |