![]() TORONTO MAPLE LEAFS M/G 28 Étr. / Away 14 |
3 |
![]() |
NHL No: 0379 Sam./Sat., 2 Dec. 2006 Assis./Attd. 21,273 @ Centre Bell Debut 7:11 PM ET; Fin 9:49 PM ET Final |
![]() |
4 |
![]() CANADIENS MONTREAL M/G 25 Dom. / Home 13 |
| TORONTO MAPLE LEAFS | CANADIENS MONTREAL | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Nom / Name | # | Pos | Nom / Name | ||
| 1 | G | ANDREW RAYCROFT | 30 | G | DAVID AEBISCHER | ||
| 30 | G | J-SEBASTIEN AUBIN | 39 | G | CRISTOBAL HUET | ||
| 7 | D | IAN WHITE | 8 | D | MICHAEL KOMISAREK | ||
| 10 | C | ALEX STEEN | 11 | C | SAKU KOIVU | C | |
| 13 | C | MATS SUNDIN | C | 14 | C | RADEK BONK | |
| 14 | C | MATT STAJAN | 15 | L | SERGEI SAMSONOV | ||
| 15 | D | TOMAS KABERLE | A | 20 | R | MIKE JOHNSON | |
| 16 | R | DARCY TUCKER | 22 | L | STEVE BEGIN | ||
| 18 | L | CHAD KILGER | 25 | D | MATHIEU DANDENAULT | ||
| 21 | C | JOHN POHL | 27 | R | ALEX KOVALEV | ||
| 23 | L | ALEXEI PONIKAROVSKY | 35 | C | TOMAS PLEKANEC | ||
| 24 | D | BRYAN MCCABE | A | 42 | R | ALEXANDER PEREZHOGIN | |
| 25 | D | HAL GILL | 44 | D | SHELDON SOURAY | A | |
| 27 | C | MICHAEL PECA | 47 | R | AARON DOWNEY | ||
| 31 | D | PAVEL KUBINA | 51 | D | FRANCIS BOUILLON | ||
| 33 | L | BATES BATTAGLIA | 52 | D | CRAIG RIVET | A | |
| 36 | D | BRENDAN BELL | 57 | L | GARTH MURRAY | ||
| 42 | C | KYLE WELLWOOD | 73 | R | MICHAEL RYDER | ||
| 80 | C | NIK ANTROPOV | 79 | D | ANDREI MARKOV | ||
| 92 | C | JEFF O'NEILL | 84 | R | GUILLAUME LATENDRESSE | ||
| Retraits / Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Nom / Name | # | Pos | Nom / Name |
| 3 | D | WADE BELAK | 6 | D | JANNE NIINIMAA |
| 9 | R | ALEKSANDER SUGLOBOV | 21 | C | CHRIS HIGGINS |
| 32 | D | MARK STREIT | |||
| Entraî.neurs-chef / Head Coaches | |
|---|---|
| Paul Maurice | Guy Carbonneau |
| Arbitre / Referee: | Gord Dwyer |
| Arbitre / Referee: | Kelly Sutherland |
| Juge de ligne / Linesman: | Steve Barton |
| Juge de ligne / Linesman: | Scott Driscoll |
| © Copyright 2006, National Hockey League | 2006-12-02-22.49.52 |