![]() ANAHEIM DUCKS Game 28 Away Game 11 |
4 |
![]() |
Game 0378 Saturday, December 2, 2006 Attendance 16,141 at Staples Center Start 1:08 PM PT; End 3:39 PM PT Final |
![]() |
3 |
![]() LOS ANGELES KINGS Game 28 Home Game 17 |
| ANAHEIM DUCKS | LOS ANGELES KINGS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 30 | G | ILJA BRYZGALOV | 32 | G | BARRY BRUST | ||
| 35 | G | J GIGUERE | 39 | G | DAN CLOUTIER | ||
| 8 | R | TEEMU SELANNE | 3 | D | AARON MILLER | A | |
| 10 | R | COREY PERRY | 4 | D | ROB BLAKE | A | |
| 14 | L | CHRIS KUNITZ | 7 | C | DEREK ARMSTRONG | ||
| 15 | C | RYAN GETZLAF | 8 | D | MIKE WEAVER | ||
| 16 | R | GEORGE PARROS | 11 | C | ANZE KOPITAR | ||
| 17 | C | DUSTIN PENNER | 13 | C | MICHAEL CAMMALLERI | ||
| 19 | C | ANDY MCDONALD | 14 | D | MATTIAS NORSTROM | C | |
| 21 | D | SEAN O'DONNELL | 17 | D | LUBOMIR VISNOVSKY | ||
| 22 | C | TODD MARCHANT | 19 | C | SEAN AVERY | ||
| 23 | D | FRANCOIS BEAUCHEMIN | 21 | R | BRIAN WILLSIE | ||
| 25 | D | CHRIS PRONGER | A | 22 | C | CRAIG CONROY | |
| 26 | C | SAMUEL PAHLSSON | 23 | L | DUSTIN BROWN | ||
| 27 | D | SCOTT NIEDERMAYER | C | 24 | L | ALEXANDER FROLOV | |
| 32 | L | TRAVIS MOEN | 26 | C | MARTY MURRAY | ||
| 33 | D | JOE DIPENTA | 27 | L | SCOTT THORNTON | ||
| 37 | D | SHANE O'BRIEN | 29 | R | TOM KOSTOPOULOS | ||
| 38 | C | RYAN SHANNON | 41 | L | RAITIS IVANANS | ||
| 44 | C | ROB NIEDERMAYER | A | 49 | D | PETER HARROLD | |
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 39 | C | TRAVIS GREEN | 15 | L | JEFF COWAN |
| 31 | G | MATHIEU GARON | |||
| 38 | D | KEVIN DALLMAN | |||
| Head Coaches | |
|---|---|
| Randy Carlyle | Marc Crawford |
| Referee: | Chris Lee |
| Referee: | Rob Shick |
| Linesman: | Shane Heyer |
| Linesman: | Derek Nansen |
| © Copyright 2006, National Hockey League | 2006-12-02-15.52.27 |