![]() ANAHEIM DUCKS Game 27 Away Game 10 |
2 |
![]() |
Game 0372 Thursday, November 30, 2006 Attendance 18,630 at General Motors Place Start 7:08 PM PT; End 9:29 PM PT Final |
![]() |
1 |
![]() VANCOUVER CANUCKS Game 26 Home Game 12 |
| ANAHEIM DUCKS | VANCOUVER CANUCKS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 30 | G | ILJA BRYZGALOV | 1 | G | ROBERTO LUONGO | ||
| 35 | G | J GIGUERE | 35 | G | DANY SABOURIN | ||
| 8 | R | TEEMU SELANNE | 2 | D | MATTIAS OHLUND | ||
| 10 | R | COREY PERRY | 3 | D | KEVIN BIEKSA | ||
| 14 | L | CHRIS KUNITZ | 5 | D | LUKAS KRAJICEK | ||
| 15 | C | RYAN GETZLAF | 6 | D | SAMI SALO | ||
| 17 | C | DUSTIN PENNER | 7 | C | BRENDAN MORRISON | A | |
| 19 | C | ANDY MCDONALD | 8 | D | WILLIE MITCHELL | ||
| 21 | D | SEAN O'DONNELL | 9 | L | TAYLOR PYATT | ||
| 22 | C | TODD MARCHANT | 14 | L | ALEXANDRE BURROWS | ||
| 23 | D | FRANCOIS BEAUCHEMIN | 16 | C | TREVOR LINDEN | A | |
| 25 | D | CHRIS PRONGER | A | 17 | C | RYAN KESLER | |
| 26 | C | SAMUEL PAHLSSON | 19 | L | MARKUS NASLUND | C | |
| 27 | D | SCOTT NIEDERMAYER | C | 20 | R | JESSE SCHULTZ | |
| 32 | L | TRAVIS MOEN | 22 | L | DANIEL SEDIN | ||
| 33 | D | JOE DIPENTA | 23 | D | ALEXANDER EDLER | ||
| 37 | D | SHANE O'BRIEN | 24 | L | MATT COOKE | ||
| 38 | C | RYAN SHANNON | 32 | C | MARC CHOUINARD | ||
| 39 | C | TRAVIS GREEN | 33 | C | HENRIK SEDIN | ||
| 44 | C | ROB NIEDERMAYER | A | 38 | C | JAN BULIS | |
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 16 | R | GEORGE PARROS | 25 | C | JOSH GREEN |
| 31 | G | MICHAEL WALL | 26 | C | TOMMI SANTALA |
| Head Coaches | |
|---|---|
| Randy Carlyle | Alain Vigneault |
| Referee: | Brad Meier |
| Referee: | Justin StPierre |
| Linesman: | Ryan Galloway |
| Linesman: | Andy McElman |
| © Copyright 2006, National Hockey League | 2006-11-30-21.35.34 |