![]() FLORIDA PANTHERS Game 27 Away Game 14 |
0 |
![]() |
Game 0367 Thursday, November 30, 2006 Attendance 17,814 at Scotiabank Place Start 7:38 PM ET; End 10:05 PM ET Final |
![]() |
6 |
![]() OTTAWA SENATORS Game 26 Home Game 11 |
| FLORIDA PANTHERS | OTTAWA SENATORS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 20 | G | ED BELFOUR | 1 | G | RAY EMERY | ||
| 35 | G | ALEXANDER AULD | 29 | G | MARTIN GERBER | ||
| 2 | D | BRANISLAV MEZEI | 4 | D | CHRIS PHILLIPS | A | |
| 4 | D | JAY BOUWMEESTER | 5 | D | CHRISTOPH SCHUBERT | ||
| 5 | D | BRYAN ALLEN | 6 | D | WADE REDDEN | A | |
| 7 | D | STEVE MONTADOR | 7 | D | JOSEPH CORVO | ||
| 9 | C | STEPHEN WEISS | 11 | R | DANIEL ALFREDSSON | C | |
| 10 | L | GARY ROBERTS | A | 12 | C | MIKE FISHER | |
| 11 | C | GREGORY CAMPBELL | 14 | D | ANDREJ MESZAROS | ||
| 12 | C | OLLI JOKINEN | C | 15 | R | DANY HEATLEY | |
| 15 | C | JOZEF STUMPEL | 17 | R | DENIS HAMEL | ||
| 16 | C | NATHAN HORTON | 19 | C | JASON SPEZZA | ||
| 18 | L | VILLE PELTONEN | 20 | C | ANTOINE VERMETTE | ||
| 23 | L | MARTIN GELINAS | 22 | C | CHRIS KELLY | ||
| 24 | D | RUSLAN SALEI | 24 | D | ANTON VOLCHENKOV | ||
| 26 | D | MIKE VAN RYN | 25 | R | CHRIS NEIL | ||
| 50 | C | DREW LARMAN | 27 | L | PETER SCHAEFER | ||
| 51 | C | ROB GLOBKE | 37 | L | DEAN MCAMMOND | ||
| 77 | C | CHRIS GRATTON | A | 42 | D | TOM PREISSING | |
| 85 | C | ROSTISLAV OLESZ | 44 | R | PATRICK EAVES | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 8 | D | JOEL KWIATKOWSKI | 16 | R | BRIAN MCGRATTAN |
| 25 | C | JOE NIEUWENDYK | |||
| 55 | D | RIC JACKMAN | |||
| Head Coaches | |
|---|---|
| Jacques Martin | Bryan Murray |
| Referee: | Craig Spada |
| Referee: | Dean Warren |
| Linesman: | Steve Barton |
| Linesman: | Scott Driscoll |
| © Copyright 2006, National Hockey League | 2006-11-30-22.11.52 |