![]() ANAHEIM DUCKS Game 26 Away Game 9 |
3 |
![]() |
Game 0358 Tuesday, November 28, 2006 Attendance 16,839 at Rexall Place Start 7:09 PM MT; End 9:39 PM MT Final |
![]() |
2 |
![]() EDMONTON OILERS Game 23 Home Game 13 |
| ANAHEIM DUCKS | EDMONTON OILERS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 31 | G | MICHAEL WALL | 35 | G | DWAYNE ROLOSON | ||
| 35 | G | J GIGUERE | 39 | G | JEFF DESLAURIERS | ||
| 8 | R | TEEMU SELANNE | 2 | D | MATT GREENE | ||
| 10 | R | COREY PERRY | 5 | D | LADISLAV SMID | ||
| 14 | L | CHRIS KUNITZ | 10 | C | SHAWN HORCOFF | A | |
| 15 | C | RYAN GETZLAF | 14 | L | RAFFI TORRES | ||
| 16 | R | GEORGE PARROS | 15 | R | JOFFREY LUPUL | ||
| 17 | C | DUSTIN PENNER | 16 | C | JARRET STOLL | ||
| 19 | C | ANDY MCDONALD | 19 | C | MARTY REASONER | ||
| 21 | D | SEAN O'DONNELL | 20 | C | TOBY PETERSEN | ||
| 22 | C | TODD MARCHANT | 21 | D | JASON SMITH | C | |
| 23 | D | FRANCOIS BEAUCHEMIN | 25 | D | JAN HEJDA | ||
| 25 | D | CHRIS PRONGER | A | 26 | C | BRAD WINCHESTER | |
| 26 | C | SAMUEL PAHLSSON | 28 | C | PATRICK THORESEN | ||
| 27 | D | SCOTT NIEDERMAYER | C | 29 | D | DANIEL TJARNQVIST | |
| 32 | L | TRAVIS MOEN | 34 | R | FERNANDO PISANI | ||
| 33 | D | JOE DIPENTA | 47 | D | MARC-ANDRE BERGERON | ||
| 37 | D | SHANE O'BRIEN | 71 | R | PETR SYKORA | ||
| 38 | C | RYAN SHANNON | 83 | R | ALES HEMSKY | ||
| 44 | C | ROB NIEDERMAYER | A | 94 | L | RYAN SMYTH | A |
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 39 | C | TRAVIS GREEN | 24 | D | STEVE STAIOS |
| 30 | G | JUSSI MARKKANEN | |||
| 40 | D | DANNY SYVRET | |||
| Head Coaches | |
|---|---|
| Randy Carlyle | Craig MacTavish |
| Referee: | Brad Meier |
| Referee: | Justin StPierre |
| Linesman: | Darren Gibbs |
| Linesman: | Lyle Seitz |
| © Copyright 2006, National Hockey League | 2006-11-28-21.48.23 |