![]() BOSTON BRUINS Game 22 Away Game 10 |
4 |
![]() |
Game 0353 Tuesday, November 28, 2006 Attendance 19,469 at Air Canada Centre Start 7:38 PM ET; End 10:02 PM ET Final |
![]() |
1 |
![]() TORONTO MAPLE LEAFS Game 26 Home Game 14 |
| BOSTON BRUINS | TORONTO MAPLE LEAFS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 30 | G | TIM THOMAS | 1 | G | ANDREW RAYCROFT | ||
| 54 | G | HANNU TOIVONEN | 30 | G | J-SEBASTIEN AUBIN | ||
| 6 | D | BRAD STUART | 3 | D | WADE BELAK | ||
| 13 | R | STANISLAV CHISTOV | 7 | D | IAN WHITE | ||
| 16 | L | MARCO STURM | 10 | C | ALEX STEEN | ||
| 17 | R | PETR TENKRAT | 13 | C | MATS SUNDIN | C | |
| 18 | R | MARK MOWERS | 14 | C | MATT STAJAN | ||
| 20 | C | WAYNE PRIMEAU | 15 | D | TOMAS KABERLE | A | |
| 22 | R | SHEAN DONOVAN | 16 | R | DARCY TUCKER | ||
| 23 | D | PAUL MARA | 18 | L | CHAD KILGER | ||
| 26 | C | BRAD BOYES | 21 | C | JOHN POHL | ||
| 27 | R | GLEN MURRAY | A | 23 | L | ALEXEI PONIKAROVSKY | |
| 33 | D | ZDENO CHARA | C | 24 | D | BRYAN MCCABE | A |
| 37 | C | PATRICE BERGERON | A | 25 | D | HAL GILL | |
| 41 | D | ANDREW ALBERTS | 27 | C | MICHAEL PECA | ||
| 45 | D | MARK STUART | 31 | D | PAVEL KUBINA | ||
| 52 | C | NATE THOMPSON | 33 | L | BATES BATTAGLIA | ||
| 68 | D | MILAN JURCINA | 42 | C | KYLE WELLWOOD | ||
| 81 | C | PHIL KESSEL | 80 | C | NIK ANTROPOV | ||
| 91 | C | MARC SAVARD | 92 | C | JEFF O'NEILL | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 11 | L | P.J. AXELSSON | 9 | R | ALEKSANDER SUGLOBOV |
| 25 | D | JASON YORK | 36 | D | BRENDAN BELL |
| 60 | G | BRIAN FINLEY | |||
| Head Coaches | |
|---|---|
| Dave Lewis | Paul Maurice |
| Referee: | Kevin Pollock |
| Referee: | Craig Spada |
| Linesman: | Steve Barton |
| Linesman: | Scott Driscoll |
| © Copyright 2006, National Hockey League | 2006-11-28-22.16.44 |