![]() ATLANTA THRASHERS Game 26 Away Game 14 |
5 |
![]() |
Game 0350 Tuesday, November 28, 2006 Attendance 18,200 at Madison Square Garden Start 7:09 PM ET; End 9:44 PM ET Final |
![]() |
4 |
![]() NEW YORK RANGERS Game 25 Home Game 12 |
| ATLANTA THRASHERS | NEW YORK RANGERS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 1 | G | JOHAN HEDBERG | 30 | G | HENRIK LUNDQVIST | ||
| 32 | G | KARI LEHTONEN | 80 | G | KEVIN WEEKES | ||
| 3 | D | VITALY VISHNEVSKI | 3 | D | MICHAL ROZSIVAL | ||
| 4 | D | BRAYDON COBURN | 4 | D | AARON WARD | ||
| 6 | D | MARK POPOVIC | 5 | C | MATT CULLEN | ||
| 7 | D | GREG DE VRIES | 8 | D | MAREK MALIK | ||
| 9 | C | GLEN METROPOLIT | 14 | L | BRENDAN SHANAHAN | A | |
| 11 | R | JEAN-PIERRE VIGIER | 16 | R | JASON WARD | ||
| 13 | L | VYACHESLAV KOZLOV | 18 | R | ADAM HALL | ||
| 14 | L | JONATHAN SIM | 19 | C | BLAIR BETTS | ||
| 16 | C | BOBBY HOLIK | A | 23 | D | KAREL RACHUNEK | |
| 17 | L | ILYA KOVALCHUK | 24 | D | SANDIS OZOLINSH | ||
| 18 | R | MARIAN HOSSA | A | 25 | C | PETR PRUCHA | |
| 19 | R | SCOTT MELLANBY | C | 28 | R | COLTON ORR | |
| 20 | C | STEVE RUCCHIN | 44 | C | RYAN HOLLWEG | ||
| 23 | C | JIM SLATER | 51 | D | FEDOR TYUTIN | ||
| 28 | D | NICLAS HAVELID | 68 | R | JAROMIR JAGR | C | |
| 29 | L | BRAD LARSEN | 81 | L | MARCEL HOSSA | ||
| 34 | D | SHANE HNIDY | 82 | C | MARTIN STRAKA | A | |
| 39 | C | NIKO KAPANEN | 92 | C | MICHAEL NYLANDER | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 25 | D | ANDY SUTTON | 6 | D | DARIUS KASPARAITIS |
| 36 | L | ERIC BOULTON | 22 | D | THOMAS POCK |
| 43 | R | RYAN CALLAHAN | |||
| Head Coaches | |
|---|---|
| Bob Hartley | Tom Renney |
| Referee: | Mike Hasenfratz |
| Referee: | Steve Kozari |
| Linesman: | Pat Dapuzzo |
| Linesman: | Jean Morin |
| © Copyright 2006, National Hockey League | 2006-11-28-21.51.10 |