![]() OTTAWA SENATORS Game 24 Away Game 14 |
1 |
![]() |
Game 0345 Sunday, November 26, 2006 Attendance 19,819 at St. Pete Times Forum Start 5:09 PM ET; End 7:19 PM ET Final |
![]() |
3 |
![]() TAMPA BAY LIGHTNING Game 24 Home Game 13 |
| OTTAWA SENATORS | TAMPA BAY LIGHTNING | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 1 | G | RAY EMERY | 30 | G | MARC DENIS | ||
| 29 | G | MARTIN GERBER | 40 | G | JOHAN HOLMQVIST | ||
| 4 | D | CHRIS PHILLIPS | A | 3 | D | DOUG JANIK | |
| 5 | D | CHRISTOPH SCHUBERT | 4 | C | VINCENT LECAVALIER | A | |
| 6 | D | WADE REDDEN | A | 9 | C | ERIC PERRIN | |
| 7 | D | JOSEPH CORVO | 15 | R | NIKITA ALEXEEV | ||
| 11 | R | DANIEL ALFREDSSON | C | 17 | L | RUSLAN FEDOTENKO | |
| 12 | C | MIKE FISHER | 19 | C | BRAD RICHARDS | A | |
| 14 | D | ANDREJ MESZAROS | 20 | C | VACLAV PROSPAL | ||
| 15 | R | DANY HEATLEY | 21 | D | CORY SARICH | ||
| 16 | R | BRIAN MCGRATTAN | 22 | D | DAN BOYLE | ||
| 17 | R | DENIS HAMEL | 24 | C | ANDREAS KARLSSON | ||
| 19 | C | JASON SPEZZA | 26 | R | MARTIN ST. LOUIS | ||
| 20 | C | ANTOINE VERMETTE | 29 | L | DIMITRY AFANASENKOV | ||
| 22 | C | CHRIS KELLY | 34 | C | RYAN CRAIG | ||
| 25 | R | CHRIS NEIL | 44 | D | NOLAN PRATT | ||
| 27 | L | PETER SCHAEFER | 49 | C | BLAIR JONES | ||
| 37 | L | DEAN MCAMMOND | 54 | D | PAUL RANGER | ||
| 42 | D | TOM PREISSING | 71 | D | FILIP KUBA | ||
| 44 | R | PATRICK EAVES | 74 | C | NICK TARNASKY | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 24 | D | ANTON VOLCHENKOV | 7 | D | LUKE RICHARDSON |
| 27 | C | TIM TAYLOR | |||
| Head Coaches | |
|---|---|
| Bryan Murray | John Tortorella |
| Referee: | Don Koharski |
| Referee: | Kevin Pollock |
| Linesman: | David Brisebois |
| Linesman: | Michel Cormier |
| © Copyright 2006, National Hockey League | 2006-11-26-19.26.11 |