![]() MINNESOTA WILD Game 23 Away Game 12 |
3 |
![]() |
Game 0338 Saturday, November 25, 2006 Attendance 15,493 at Nationwide Arena Start 7:08 PM ET; End 9:23 PM ET Final |
![]() |
5 |
![]() COLUMBUS BLUE JACKETS Game 22 Home Game 13 |
| MINNESOTA WILD | COLUMBUS BLUE JACKETS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 32 | G | NIKLAS BACKSTROM | 30 | G | FREDRIK NORRENA | ||
| 35 | G | MANNY FERNANDEZ | 31 | G | PASCAL LECLAIRE | ||
| 3 | D | KEITH CARNEY | 2 | D | ANDERS ERIKSSON | ||
| 5 | D | KIM JOHNSSON | A | 6 | D | RON HAINSEY | |
| 8 | D | BRENT BURNS | 9 | R | DAVID VYBORNY | A | |
| 9 | C | MIKKO KOIVU | 13 | R | NIKOLAI ZHERDEV | ||
| 11 | L | PASCAL DUPUIS | 16 | C | ALEXANDER SVITOV | ||
| 12 | R | BRIAN ROLSTON | C | 17 | C | GILBERT BRULE | |
| 17 | C | WYATT SMITH | 25 | L | JASON CHIMERA | ||
| 18 | R | MATTIAS WEINHANDL | 27 | C | MANNY MALHOTRA | ||
| 19 | L | STEPHANE VEILLEUX | 33 | L | FREDRIK MODIN | ||
| 21 | R | MARK PARRISH | 44 | D | AARON JOHNSON | ||
| 26 | D | KURTIS FOSTER | 45 | L | JODY SHELLEY | ||
| 28 | C | TODD WHITE | 49 | C | DAN FRITSCHE | ||
| 33 | D | PETTERI NUMMELIN | 52 | D | ADAM FOOTE | C | |
| 41 | D | MARTIN SKOULA | 55 | D | OLE-KRISTIAN TOLLEFSEN | ||
| 55 | D | NICK SCHULTZ | A | 61 | L | RICK NASH | A |
| 67 | L | BENOIT POULIOT | 77 | R | ANSON CARTER | ||
| 92 | R | BRANKO RADIVOJEVIC | 91 | C | SERGEI FEDOROV | ||
| 96 | C | PIERRE-MARC BOUCHARD | 97 | D | ROSTISLAV KLESLA | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 37 | C | WES WALZ | 40 | L | JAROSLAV BALASTIK |
| 38 | R | PAVOL DEMITRA | |||
| Head Coaches | |
|---|---|
| Jacques Lemaire | Ken Hitchcock |
| Referee: | Paul Devorski |
| Referee: | Tom Kowal |
| Linesman: | Steve Miller |
| Linesman: | Derek Nansen |
| © Copyright 2006, National Hockey League | 2006-11-25-21.42.48 |