![]() WASHINGTON CAPITALS Game 23 Away Game 12 |
1 |
![]() |
Game 0336 Saturday, November 25, 2006 Attendance 13,214 at Nassau Coliseum Start 7:22 PM ET; End 9:46 PM ET Final |
![]() |
4 |
![]() NEW YORK ISLANDERS Game 22 Home Game 12 |
| WASHINGTON CAPITALS | NEW YORK ISLANDERS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 1 | G | BRENT JOHNSON | 1 | G | MIKE DUNHAM | ||
| 37 | G | OLAF KOLZIG | 39 | G | RICK DIPIETRO | ||
| 2 | D | BRIAN POTHIER | 3 | D | TOM POTI | ||
| 4 | D | JOHN ERSKINE | 6 | D | SEAN HILL | ||
| 8 | L | ALEXANDER OVECHKIN | 7 | R | TRENT HUNTER | ||
| 9 | R | DAINIUS ZUBRUS | A | 8 | D | BRUNO GERVAIS | |
| 10 | R | MATT BRADLEY | 10 | R | RICHARD PARK | ||
| 14 | R | ERIC FEHR | 11 | C | ANDY HILBERT | ||
| 16 | C | BRIAN SUTHERBY | A | 12 | L | CHRIS SIMON | |
| 17 | R | CHRIS CLARK | C | 16 | L | MIKE YORK | |
| 18 | L | MATT PETTINGER | 17 | C | SHAWN BATES | ||
| 20 | L | RICHARD ZEDNIK | 18 | C | MIKE SILLINGER | A | |
| 21 | C | BROOKS LAICH | 24 | D | RADEK MARTINEK | ||
| 24 | C | KRIS BEECH | 25 | C | VIKTOR KOZLOV | ||
| 26 | D | SHAONE MORRISONN | 32 | D | BRENDAN WITT | A | |
| 27 | D | BEN CLYMER | 45 | R | ARRON ASHAM | ||
| 38 | C | JAKUB KLEPIS | 55 | L | JASON BLAKE | ||
| 44 | D | STEVE EMINGER | 77 | D | ALEXEI ZHITNIK | ||
| 47 | D | BRYAN MUIR | 79 | C | ALEXEI YASHIN | C | |
| 52 | D | MIKE GREEN | 81 | R | MIROSLAV SATAN | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 6 | D | JAMIE HEWARD | 4 | D | JOEL BOUCHARD |
| 15 | R | BOYD GORDON | |||
| 87 | L | DONALD BRASHEAR | |||
| Head Coaches | |
|---|---|
| Glen Hanlon | Ted Nolan |
| Referee: | Bill McCreary |
| Referee: | Brad Meier |
| Linesman: | Tony Sericolo |
| Linesman: | Mark Shewchyk |
| © Copyright 2006, National Hockey League | 2006-11-25-22.01.33 |