![]() CHICAGO BLACKHAWKS Game 21 Away Game 12 |
1 |
![]() |
Game 0333 Friday, November 24, 2006 Attendance 16,839 at Rexall Place Start 7:08 PM MT; End 9:24 PM MT Final |
![]() |
5 |
![]() EDMONTON OILERS Game 22 Home Game 12 |
| CHICAGO BLACKHAWKS | EDMONTON OILERS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 31 | G | BRIAN BOUCHER | 30 | G | JUSSI MARKKANEN | ||
| 39 | G | NIKOLAI KHABIBULIN | 35 | G | DWAYNE ROLOSON | ||
| 2 | D | DUNCAN KEITH | 2 | D | MATT GREENE | ||
| 5 | D | JASSEN CULLIMORE | 5 | D | LADISLAV SMID | ||
| 6 | D | LASSE KUKKONEN | 10 | C | SHAWN HORCOFF | A | |
| 7 | D | BRENT SEABROOK | 14 | L | RAFFI TORRES | ||
| 8 | L | TONY SALMELAINEN | 15 | R | JOFFREY LUPUL | ||
| 10 | R | PATRICK SHARP | 16 | C | JARRET STOLL | ||
| 11 | C | BRYAN SMOLINSKI | A | 19 | C | MARTY REASONER | |
| 15 | C | TUOMO RUUTU | A | 20 | C | TOBY PETERSEN | |
| 16 | R | RADIM VRBATA | 21 | D | JASON SMITH | C | |
| 17 | C | MIKAEL HOLMQVIST | 25 | D | JAN HEJDA | ||
| 19 | C | DENIS ARKHIPOV | 26 | C | BRAD WINCHESTER | ||
| 22 | R | MARTIN LAPOINTE | A | 28 | C | PATRICK THORESEN | |
| 23 | D | JIM VANDERMEER | 29 | D | DANIEL TJARNQVIST | ||
| 27 | C | CRAIG MACDONALD | 34 | R | FERNANDO PISANI | ||
| 43 | D | JAMES WISNIEWSKI | 47 | D | MARC-ANDRE BERGERON | ||
| 49 | C | CARL CORAZZINI | 71 | R | PETR SYKORA | ||
| 51 | C | JEFFREY HAMILTON | 83 | R | ALES HEMSKY | ||
| 57 | L | KARL STEWART | 94 | L | RYAN SMYTH | A | |
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 33 | D | ADRIAN AUCOIN | 24 | D | STEVE STAIOS |
| Head Coaches | |
|---|---|
| Trent Yawney | Craig MacTavish |
| Referee: | Mike Hasenfratz |
| Referee: | Dan Marouelli |
| Linesman: | Ryan Galloway |
| Linesman: | Shane Heyer |
| © Copyright 2006, National Hockey League | 2006-11-24-21.32.04 |