![]() ST. LOUIS BLUES Game 21 Away Game 11 |
3 |
![]() |
Game 0329 Friday, November 24, 2006 Attendance 20,066 at Joe Louis Arena Start 7:39 PM ET; End 10:15 PM ET Final |
![]() |
2 |
![]() DETROIT RED WINGS Game 21 Home Game 10 |
| ST. LOUIS BLUES | DETROIT RED WINGS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 1 | G | CURTIS SANFORD | 31 | G | JOEY MACDONALD | ||
| 34 | G | MANNY LEGACE | 39 | G | DOMINIK HASEK | ||
| 4 | D | ERIC BREWER | 5 | D | NICKLAS LIDSTROM | C | |
| 5 | D | BARRET JACKMAN | A | 11 | R | DANIEL CLEARY | |
| 7 | L | KEITH TKACHUK | 13 | C | PAVEL DATSYUK | ||
| 9 | C | JAY MCCLEMENT | 18 | L | KIRK MALTBY | ||
| 10 | R | DALLAS DRAKE | C | 20 | C | ROBERT LANG | |
| 12 | R | LEE STEMPNIAK | 22 | D | BRETT LEBDA | ||
| 13 | R | BILL GUERIN | 23 | D | MATHIEU SCHNEIDER | ||
| 17 | C | RYAN JOHNSON | 24 | D | CHRIS CHELIOS | ||
| 18 | R | RADEK DVORAK | 26 | C | JIRI HUDLER | ||
| 21 | R | JAMAL MAYERS | 28 | R | TOMAS KOPECKY | ||
| 25 | D | DENNIS WIDEMAN | 29 | C | JASON WILLIAMS | ||
| 26 | C | PETR CAJANEK | 33 | C | KRIS DRAPER | A | |
| 27 | D | BRYCE SALVADOR | 37 | R | MIKAEL SAMUELSSON | ||
| 29 | D | JEFF WOYWITKA | 40 | L | HENRIK ZETTERBERG | A | |
| 39 | C | DOUG WEIGHT | A | 51 | C | VALTTERI FILPPULA | |
| 55 | D | CHRISTIAN BACKMAN | 55 | D | NIKLAS KRONVALL | ||
| 58 | R | DAN HINOTE | 95 | D | DANNY MARKOV | ||
| 62 | L | MARTIN RUCINSKY | 96 | L | TOMAS HOLMSTROM | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 20 | D | JAMIE RIVERS | 3 | D | ANDREAS LILJA |
| 22 | C | JOEL PERRAULT | 93 | C | JOHAN FRANZEN |
| Head Coaches | |
|---|---|
| Mike Kitchen | Mike Babcock |
| Referee: | Paul Devorski |
| Referee: | Tom Kowal |
| Linesman: | Steve Miller |
| Linesman: | Derek Nansen |
| © Copyright 2006, National Hockey League | 2006-11-24-22.21.36 |