![]() PHOENIX COYOTES Game 22 Away Game 10 |
0 |
![]() |
Game 0325 Friday, November 24, 2006 Attendance 18,568 at Xcel Energy Center Start 1:08 PM CT; End 3:23 PM CT Final |
![]() |
4 |
![]() MINNESOTA WILD Game 22 Home Game 11 |
| PHOENIX COYOTES | MINNESOTA WILD | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 30 | G | DAVID LENEVEU | 32 | G | NIKLAS BACKSTROM | ||
| 31 | G | CURTIS JOSEPH | 35 | G | MANNY FERNANDEZ | ||
| 2 | D | KEITH BALLARD | 3 | D | KEITH CARNEY | ||
| 4 | D | ZBYNEK MICHALEK | 5 | D | KIM JOHNSSON | A | |
| 11 | R | OWEN NOLAN | A | 8 | D | BRENT BURNS | |
| 12 | C | PATRICK FISCHER | 9 | C | MIKKO KOIVU | ||
| 15 | C | MICHAEL ZIGOMANIS | 11 | L | PASCAL DUPUIS | ||
| 17 | L | LADISLAV NAGY | 12 | R | BRIAN ROLSTON | C | |
| 19 | R | SHANE DOAN | C | 17 | C | WYATT SMITH | |
| 20 | R | FREDRIK SJOSTROM | 18 | R | MATTIAS WEINHANDL | ||
| 22 | D | DENNIS SEIDENBERG | 19 | L | STEPHANE VEILLEUX | ||
| 37 | R | GEORGES LARAQUE | 21 | R | MARK PARRISH | ||
| 38 | C | DAVE SCATCHARD | 26 | D | KURTIS FOSTER | ||
| 40 | C | MIKE RICCI | 28 | C | TODD WHITE | ||
| 44 | D | NICK BOYNTON | 33 | D | PETTERI NUMMELIN | ||
| 53 | D | DEREK MORRIS | A | 41 | D | MARTIN SKOULA | |
| 55 | D | ED JOVANOVSKI | 55 | D | NICK SCHULTZ | A | |
| 91 | L | OLEG SAPRYKIN | 67 | L | BENOIT POULIOT | ||
| 94 | C | YANIC PERREAULT | 92 | R | BRANKO RADIVOJEVIC | ||
| 97 | C | JEREMY ROENICK | 96 | C | PIERRE-MARC BOUCHARD | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 24 | L | JOSH GRATTON | 37 | C | WES WALZ |
| 90 | R | ENVER LISIN | 38 | R | PAVOL DEMITRA |
| Head Coaches | |
|---|---|
| Wayne Gretzky | Jacques Lemaire |
| Referee: | Stephane Auger |
| Referee: | Brad Watson |
| Linesman: | Don Henderson |
| Linesman: | Thor Nelson |
| © Copyright 2006, National Hockey League | 2006-11-24-15.33.55 |