![]() COLUMBUS BLUE JACKETS Game 21 Away Game 9 |
2 |
![]() |
Game 0323 Friday, November 24, 2006 Attendance 19,301 at Wachovia Center Start 1:08 PM ET; End 2:29 PM ET Final |
![]() |
3 |
![]() PHILADELPHIA FLYERS Game 23 Home Game 12 |
| COLUMBUS BLUE JACKETS | PHILADELPHIA FLYERS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 30 | G | FREDRIK NORRENA | 30 | G | ANTERO NIITTYMAKI | ||
| 31 | G | PASCAL LECLAIRE | 42 | G | ROBERT ESCHE | ||
| 2 | D | ANDERS ERIKSSON | 2 | D | DERIAN HATCHER | A | |
| 6 | D | RON HAINSEY | 3 | D | MIKE RATHJE | ||
| 9 | R | DAVID VYBORNY | 6 | D | RANDY JONES | ||
| 13 | R | NIKOLAI ZHERDEV | 8 | L | GEOFF SANDERSON | ||
| 16 | C | ALEXANDER SVITOV | 12 | L | SIMON GAGNE | A | |
| 17 | C | GILBERT BRULE | 18 | C | MIKE RICHARDS | ||
| 25 | L | JASON CHIMERA | 19 | L | KYLE CALDER | ||
| 27 | C | MANNY MALHOTRA | 20 | C | R.J. UMBERGER | ||
| 33 | L | FREDRIK MODIN | 21 | C | PETER FORSBERG | C | |
| 44 | D | AARON JOHNSON | 22 | R | MIKE KNUBLE | ||
| 45 | L | JODY SHELLEY | 24 | R | SAMI KAPANEN | ||
| 49 | C | DAN FRITSCHE | 27 | C | RANDY ROBITAILLE | ||
| 52 | D | ADAM FOOTE | C | 34 | D | FREDERICK MEYER IV | |
| 55 | D | OLE-KRISTIAN TOLLEFSEN | 43 | D | LARS JONSSON | ||
| 61 | L | RICK NASH | A | 44 | D | JONI PITKANEN | |
| 77 | R | ANSON CARTER | 46 | D | JUSSI TIMONEN | ||
| 91 | C | SERGEI FEDOROV | A | 55 | L | BEN EAGER | |
| 97 | D | ROSTISLAV KLESLA | 93 | C | PETR NEDVED | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 19 | L | ALEXANDRE PICARD | 28 | L | BOYD KANE |
| 40 | L | JAROSLAV BALASTIK | 40 | R | ERIC MELOCHE |
| 45 | D | ALEXANDRE PICARD | |||
| Head Coaches | |
|---|---|
| Ken Hitchcock | John Stevens |
| Referee: | Brad Meier |
| Referee: | Dean Warren |
| Linesman: | Greg Devorski |
| Linesman: | Tim Nowak |
| © Copyright 2006, National Hockey League | 2006-11-24-15.40.06 |