![]() BOSTON BRUINS Game 19 Away Game 8 |
4 |
![]() |
Game 0314 Wednesday, November 22, 2006 Attendance 16,958 at Mellon Arena Start 7:38 PM ET; End 10:14 PM ET Final |
![]() |
3 |
![]() PITTSBURGH PENGUINS Game 20 Home Game 11 |
| BOSTON BRUINS | PITTSBURGH PENGUINS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 30 | G | TIM THOMAS | 29 | G | MARC-ANDRE FLEURY | ||
| 60 | G | BRIAN FINLEY | 41 | G | JOCELYN THIBAULT | ||
| 6 | D | BRAD STUART | 2 | D | JOSEF MELICHAR | ||
| 11 | L | P.J. AXELSSON | 4 | D | NOAH WELCH | ||
| 13 | R | STANISLAV CHISTOV | 5 | D | ROBERT SCUDERI | ||
| 16 | L | MARCO STURM | 7 | R | MICHEL OUELLET | ||
| 17 | R | PETR TENKRAT | 8 | R | MARK RECCHI | A | |
| 18 | R | MARK MOWERS | 10 | L | JOHN LECLAIR | A | |
| 20 | C | WAYNE PRIMEAU | 11 | C | JORDAN STAAL | ||
| 21 | D | NATHAN DEMPSEY | 16 | C | ERIK CHRISTENSEN | ||
| 22 | R | SHEAN DONOVAN | 18 | C | DOMINIC MOORE | ||
| 23 | D | PAUL MARA | 19 | D | RYAN WHITNEY | ||
| 26 | C | BRAD BOYES | 20 | R | COLBY ARMSTRONG | ||
| 27 | R | GLEN MURRAY | A | 25 | C | MAXIME TALBOT | |
| 33 | D | ZDENO CHARA | C | 26 | R | RONALD PETROVICKY | |
| 37 | C | PATRICE BERGERON | A | 28 | R | NILS EKMAN | |
| 41 | D | ANDREW ALBERTS | 37 | L | JARKKO RUUTU | ||
| 45 | D | MARK STUART | 44 | D | BROOKS ORPIK | ||
| 81 | C | PHIL KESSEL | 55 | D | SERGEI GONCHAR | A | |
| 91 | C | MARC SAVARD | 71 | C | EVGENI MALKIN | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 25 | D | JASON YORK | 22 | C | CHRIS THORBURN |
| 43 | C | YAN STASTNY | 36 | R | ANDRE ROY |
| 68 | D | MILAN JURCINA | 87 | C | SIDNEY CROSBY |
| Head Coaches | |
|---|---|
| Dave Lewis | Michel Therrien |
| Referee: | Greg Kimmerly |
| Referee: | Chris Lee |
| Linesman: | Derek Amell |
| Linesman: | Jonny Murray |
| © Copyright 2006, National Hockey League | 2006-11-22-22.23.45 |