![]() CAROLINA HURRICANES Game 24 Away Game 14 |
2 |
![]() |
Game 0313 Wednesday, November 22, 2006 Attendance 12,419 at Nassau Coliseum Start 7:38 PM ET; End 10:05 PM ET Final |
![]() |
4 |
![]() NEW YORK ISLANDERS Game 20 Home Game 10 |
| CAROLINA HURRICANES | NEW YORK ISLANDERS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 30 | G | CAM WARD | 1 | G | MIKE DUNHAM | ||
| 47 | G | JOHN GRAHAME | 39 | G | RICK DIPIETRO | ||
| 2 | D | GLEN WESLEY | A | 3 | D | TOM POTI | |
| 6 | D | BRET HEDICAN | 6 | D | SEAN HILL | ||
| 7 | D | NICLAS WALLIN | 7 | R | TRENT HUNTER | ||
| 8 | D | TIM GLEASON | 8 | D | BRUNO GERVAIS | ||
| 11 | R | JUSTIN WILLIAMS | 10 | R | RICHARD PARK | ||
| 12 | C | ERIC STAAL | 11 | C | ANDY HILBERT | ||
| 13 | L | RAY WHITNEY | 12 | L | CHRIS SIMON | ||
| 14 | C | KEVYN ADAMS | A | 16 | L | MIKE YORK | |
| 16 | L | ANDREW LADD | 17 | C | SHAWN BATES | ||
| 17 | C | ROD BRIND'AMOUR | C | 18 | C | MIKE SILLINGER | A |
| 19 | R | TREVOR LETOWSKI | 24 | D | RADEK MARTINEK | ||
| 22 | D | MIKE COMMODORE | 25 | C | VIKTOR KOZLOV | ||
| 24 | R | SCOTT WALKER | 32 | D | BRENDAN WITT | A | |
| 25 | C | ERIC BELANGER | 45 | R | ARRON ASHAM | ||
| 26 | L | ERIK COLE | 55 | L | JASON BLAKE | ||
| 27 | R | CRAIG ADAMS | 77 | D | ALEXEI ZHITNIK | ||
| 48 | D | ANTON BABCHUK | 79 | C | ALEXEI YASHIN | C | |
| 59 | C | CHAD LAROSE | 81 | R | MIROSLAV SATAN | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 28 | D | ANDREW HUTCHINSON | 4 | D | JOEL BOUCHARD |
| 45 | D | DAVID TANABE | |||
| Head Coaches | |
|---|---|
| Peter Laviolette | Ted Nolan |
| Referee: | Dennis LaRue |
| Referee: | Kevin Pollock |
| Linesman: | Pierre Champoux |
| Linesman: | Greg Devorski |
| © Copyright 2006, National Hockey League | 2006-11-22-22.21.48 |