![]() VANCOUVER CANUCKS Game 22 Away Game 12 |
4 |
![]() |
Game 0305 Wednesday, November 22, 2006 Attendance 20,066 at Joe Louis Arena Start 7:39 PM ET; End 10:11 PM ET Final |
![]() |
3 |
![]() DETROIT RED WINGS Game 20 Home Game 9 |
| VANCOUVER CANUCKS | DETROIT RED WINGS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 1 | G | ROBERTO LUONGO | 31 | G | JOEY MACDONALD | ||
| 35 | G | DANY SABOURIN | 39 | G | DOMINIK HASEK | ||
| 2 | D | MATTIAS OHLUND | 3 | D | ANDREAS LILJA | ||
| 3 | D | KEVIN BIEKSA | 5 | D | NICKLAS LIDSTROM | C | |
| 5 | D | LUKAS KRAJICEK | 11 | R | DANIEL CLEARY | ||
| 6 | D | SAMI SALO | 13 | C | PAVEL DATSYUK | ||
| 7 | C | BRENDAN MORRISON | A | 18 | L | KIRK MALTBY | |
| 8 | D | WILLIE MITCHELL | 20 | C | ROBERT LANG | ||
| 9 | L | TAYLOR PYATT | 22 | D | BRETT LEBDA | ||
| 14 | L | ALEXANDRE BURROWS | 23 | D | MATHIEU SCHNEIDER | ||
| 16 | C | TREVOR LINDEN | A | 24 | D | CHRIS CHELIOS | |
| 17 | C | RYAN KESLER | 28 | R | TOMAS KOPECKY | ||
| 19 | L | MARKUS NASLUND | C | 29 | C | JASON WILLIAMS | |
| 22 | L | DANIEL SEDIN | 33 | C | KRIS DRAPER | A | |
| 24 | L | MATT COOKE | 37 | R | MIKAEL SAMUELSSON | ||
| 25 | C | JOSH GREEN | 40 | L | HENRIK ZETTERBERG | A | |
| 29 | D | PATRICK COULOMBE | 51 | C | VALTTERI FILPPULA | ||
| 32 | C | MARC CHOUINARD | 93 | C | JOHAN FRANZEN | ||
| 33 | C | HENRIK SEDIN | 95 | D | DANNY MARKOV | ||
| 38 | C | JAN BULIS | 96 | L | TOMAS HOLMSTROM | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 26 | C | TOMMI SANTALA | 26 | C | JIRI HUDLER |
| Head Coaches | |
|---|---|
| Alain Vigneault | Mike Babcock |
| Referee: | Stephane Auger |
| Referee: | Eric Furlatt |
| Linesman: | David Brisebois |
| Linesman: | Mark Shewchyk |
| © Copyright 2006, National Hockey League | 2006-11-22-22.32.45 |