![]() NEW YORK ISLANDERS Game 19 Away Game 10 |
2 |
![]() |
Game 0301 Monday, November 20, 2006 Attendance 19,392 at Air Canada Centre Start 7:38 PM ET; End 9:56 PM ET Final |
![]() |
4 |
![]() TORONTO MAPLE LEAFS Game 22 Home Game 12 |
| NEW YORK ISLANDERS | TORONTO MAPLE LEAFS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 1 | G | MIKE DUNHAM | 1 | G | ANDREW RAYCROFT | ||
| 39 | G | RICK DIPIETRO | 32 | G | MIKAEL TELLQVIST | ||
| 3 | D | TOM POTI | 3 | D | WADE BELAK | ||
| 6 | D | SEAN HILL | 7 | D | IAN WHITE | ||
| 7 | R | TRENT HUNTER | 9 | R | ALEKSANDER SUGLOBOV | ||
| 8 | D | BRUNO GERVAIS | 10 | C | ALEX STEEN | ||
| 10 | R | RICHARD PARK | 14 | C | MATT STAJAN | ||
| 11 | C | ANDY HILBERT | 15 | D | TOMAS KABERLE | A | |
| 12 | L | CHRIS SIMON | 16 | R | DARCY TUCKER | A | |
| 16 | L | MIKE YORK | 18 | L | CHAD KILGER | ||
| 17 | C | SHAWN BATES | 21 | C | JOHN POHL | ||
| 18 | C | MIKE SILLINGER | A | 23 | L | ALEXEI PONIKAROVSKY | |
| 24 | D | RADEK MARTINEK | 24 | D | BRYAN MCCABE | A | |
| 25 | C | VIKTOR KOZLOV | 25 | D | HAL GILL | ||
| 32 | D | BRENDAN WITT | A | 27 | C | MICHAEL PECA | |
| 45 | R | ARRON ASHAM | 33 | L | BATES BATTAGLIA | ||
| 55 | L | JASON BLAKE | 42 | C | KYLE WELLWOOD | ||
| 77 | D | ALEXEI ZHITNIK | 73 | D | PAVEL KUBINA | ||
| 79 | C | ALEXEI YASHIN | C | 80 | C | NIK ANTROPOV | |
| 81 | R | MIROSLAV SATAN | 92 | C | JEFF O'NEILL | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 4 | D | JOEL BOUCHARD | 30 | G | J-SEBASTIEN AUBIN |
| 14 | D | CHRIS CAMPOLI | 36 | D | BRENDAN BELL |
| 43 | D | JAY HARRISON | |||
| Head Coaches | |
|---|---|
| Ted Nolan | Paul Maurice |
| Referee: | Wes McCauley |
| Referee: | Michael McGeough |
| Linesman: | Darren Gibbs |
| Linesman: | Brian Murphy |
| © Copyright 2006, National Hockey League | 2006-11-20-22.17.15 |