![]() TAMPA BAY LIGHTNING Game 20 Away Game 9 |
1 |
![]() |
Game 0294 Sunday, November 19, 2006 Attendance 18,200 at Madison Square Garden Start 7:09 PM ET; End 9:39 PM ET Final |
![]() |
4 |
![]() NEW YORK RANGERS Game 21 Home Game 9 |
| TAMPA BAY LIGHTNING | NEW YORK RANGERS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 30 | G | MARC DENIS | 30 | G | HENRIK LUNDQVIST | ||
| 40 | G | JOHAN HOLMQVIST | 80 | G | KEVIN WEEKES | ||
| 3 | D | DOUG JANIK | 3 | D | MICHAL ROZSIVAL | ||
| 4 | C | VINCENT LECAVALIER | A | 4 | D | AARON WARD | |
| 7 | D | LUKE RICHARDSON | 5 | C | MATT CULLEN | ||
| 9 | C | ERIC PERRIN | 8 | D | MAREK MALIK | ||
| 15 | R | NIKITA ALEXEEV | 14 | L | BRENDAN SHANAHAN | A | |
| 17 | L | RUSLAN FEDOTENKO | 16 | R | JASON WARD | ||
| 19 | C | BRAD RICHARDS | A | 18 | R | ADAM HALL | |
| 20 | C | VACLAV PROSPAL | 19 | C | BLAIR BETTS | ||
| 21 | D | CORY SARICH | 22 | D | THOMAS POCK | ||
| 22 | D | DAN BOYLE | 23 | D | KAREL RACHUNEK | ||
| 24 | C | ANDREAS KARLSSON | 24 | D | SANDIS OZOLINSH | ||
| 26 | R | MARTIN ST. LOUIS | 25 | C | PETR PRUCHA | ||
| 29 | L | DIMITRY AFANASENKOV | 44 | C | RYAN HOLLWEG | ||
| 34 | C | RYAN CRAIG | 51 | D | FEDOR TYUTIN | ||
| 44 | D | NOLAN PRATT | 68 | R | JAROMIR JAGR | C | |
| 54 | D | PAUL RANGER | 81 | L | MARCEL HOSSA | ||
| 71 | D | FILIP KUBA | 82 | C | MARTIN STRAKA | A | |
| 74 | C | NICK TARNASKY | 92 | C | MICHAEL NYLANDER | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 27 | C | TIM TAYLOR | 6 | D | DARIUS KASPARAITIS |
| 28 | R | COLTON ORR | |||
| Head Coaches | |
|---|---|
| John Tortorella | Tom Renney |
| Referee: | Tom Kowal |
| Referee: | Kelly Sutherland |
| Linesman: | David Brisebois |
| Linesman: | Tim Nowak |
| © Copyright 2006, National Hockey League | 2006-11-19-21.45.13 |