![]() DETROIT RED WINGS Game 19 Away Game 11 |
3 |
![]() |
Game 0292 Saturday, November 18, 2006 Attendance 16,839 at Rexall Place Start 8:10 PM MT; End 11:01 PM MT Final |
![]() |
4 |
![]() EDMONTON OILERS Game 20 Home Game 10 |
| DETROIT RED WINGS | EDMONTON OILERS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 31 | G | JOEY MACDONALD | 30 | G | JUSSI MARKKANEN | ||
| 32 | G | STEFAN LIV | 35 | G | DWAYNE ROLOSON | ||
| 3 | D | ANDREAS LILJA | 2 | D | MATT GREENE | ||
| 5 | D | NICKLAS LIDSTROM | C | 5 | D | LADISLAV SMID | |
| 11 | R | DANIEL CLEARY | 10 | C | SHAWN HORCOFF | A | |
| 13 | C | PAVEL DATSYUK | 14 | L | RAFFI TORRES | ||
| 18 | L | KIRK MALTBY | 15 | R | JOFFREY LUPUL | ||
| 20 | C | ROBERT LANG | 16 | C | JARRET STOLL | ||
| 22 | D | BRETT LEBDA | 19 | C | MARTY REASONER | ||
| 23 | D | MATHIEU SCHNEIDER | 20 | C | TOBY PETERSEN | ||
| 24 | D | CHRIS CHELIOS | 21 | D | JASON SMITH | C | |
| 26 | C | JIRI HUDLER | 24 | D | STEVE STAIOS | ||
| 28 | R | TOMAS KOPECKY | 26 | C | BRAD WINCHESTER | ||
| 29 | C | JASON WILLIAMS | 28 | C | PATRICK THORESEN | ||
| 33 | C | KRIS DRAPER | A | 29 | D | DANIEL TJARNQVIST | |
| 37 | R | MIKAEL SAMUELSSON | 34 | R | FERNANDO PISANI | ||
| 40 | L | HENRIK ZETTERBERG | A | 47 | D | MARC-ANDRE BERGERON | |
| 51 | C | VALTTERI FILPPULA | 71 | R | PETR SYKORA | ||
| 93 | C | JOHAN FRANZEN | 83 | R | ALES HEMSKY | ||
| 95 | D | DANNY MARKOV | 94 | L | RYAN SMYTH | A | |
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 15 | R | JOSH LANGFELD | 22 | L | JEAN-FRANCOIS JACQUES |
| 39 | G | DOMINIK HASEK | 25 | D | JAN HEJDA |
| Head Coaches | |
|---|---|
| Mike Babcock | Craig MacTavish |
| Referee: | Craig Spada |
| Referee: | Dean Warren |
| Linesman: | Brad Lazarowich |
| Linesman: | Derek Nansen |
| © Copyright 2006, National Hockey League | 2006-11-18-23.06.38 |