![]() COLORADO AVALANCHE Game 20 Away Game 9 |
2 |
![]() |
Game 0291 Saturday, November 18, 2006 Attendance 18,568 at Xcel Energy Center Start 7:08 PM CT; End 9:38 PM CT Final |
![]() |
1 |
![]() MINNESOTA WILD Game 19 Home Game 10 |
| COLORADO AVALANCHE | MINNESOTA WILD | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 31 | G | PETER BUDAJ | 32 | G | NIKLAS BACKSTROM | ||
| 60 | G | JOSE THEODORE | 35 | G | MANNY FERNANDEZ | ||
| 2 | D | KEN KLEE | 3 | D | KEITH CARNEY | ||
| 3 | D | KARLIS SKRASTINS | 5 | D | KIM JOHNSSON | A | |
| 4 | D | JOHN-MICHAEL LILES | 8 | D | BRENT BURNS | ||
| 5 | D | BRETT CLARK | 9 | C | MIKKO KOIVU | ||
| 8 | L | WOJTEK WOLSKI | 11 | L | PASCAL DUPUIS | ||
| 12 | R | BRAD RICHARDSON | 12 | R | BRIAN ROLSTON | C | |
| 14 | R | IAN LAPERRIERE | A | 17 | C | WYATT SMITH | |
| 15 | L | ANDREW BRUNETTE | A | 19 | L | STEPHANE VEILLEUX | |
| 19 | C | JOE SAKIC | C | 21 | R | MARK PARRISH | |
| 20 | R | MARK RYCROFT | 26 | D | KURTIS FOSTER | ||
| 23 | R | MILAN HEJDUK | 28 | C | TODD WHITE | ||
| 24 | L | ANTTI LAAKSONEN | 33 | D | PETTERI NUMMELIN | ||
| 26 | C | PAUL STASTNY | 37 | C | WES WALZ | A | |
| 27 | D | OSSI VAANANEN | 38 | R | PAVOL DEMITRA | ||
| 39 | C | TYLER ARNASON | 41 | D | MARTIN SKOULA | ||
| 40 | R | MAREK SVATOS | 55 | D | NICK SCHULTZ | ||
| 53 | C | BRETT MCLEAN | 92 | R | BRANKO RADIVOJEVIC | ||
| 71 | D | PATRICE BRISEBOIS | 96 | C | PIERRE-MARC BOUCHARD | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 11 | C | CODY MCCORMICK | 18 | R | MATTIAS WEINHANDL |
| 34 | D | KURT SAUER | 24 | L | DEREK BOOGAARD |
| Head Coaches | |
|---|---|
| Joel Quenneville | Jacques Lemaire |
| Referee: | Brad Meier |
| Referee: | Kevin Pollock |
| Linesman: | Lyle Seitz |
| Linesman: | Jay Sharrers |
| © Copyright 2006, National Hockey League | 2006-11-18-21.50.12 |