![]() NEW YORK ISLANDERS Game 18 Away Game 9 |
4 |
![]() |
Game 0289 Saturday, November 18, 2006 Attendance 16,833 at BankAtlantic Center Start 7:36 PM ET; End 9:54 PM ET Final |
![]() |
1 |
![]() FLORIDA PANTHERS Game 21 Home Game 11 |
| NEW YORK ISLANDERS | FLORIDA PANTHERS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 1 | G | MIKE DUNHAM | 20 | G | ED BELFOUR | ||
| 39 | G | RICK DIPIETRO | 35 | G | ALEXANDER AULD | ||
| 3 | D | TOM POTI | 2 | D | BRANISLAV MEZEI | ||
| 6 | D | SEAN HILL | 4 | D | JAY BOUWMEESTER | ||
| 7 | R | TRENT HUNTER | 5 | D | BRYAN ALLEN | ||
| 8 | D | BRUNO GERVAIS | 7 | D | STEVE MONTADOR | ||
| 10 | R | RICHARD PARK | 9 | C | STEPHEN WEISS | ||
| 11 | C | ANDY HILBERT | 10 | L | GARY ROBERTS | ||
| 12 | L | CHRIS SIMON | 11 | C | GREGORY CAMPBELL | ||
| 16 | L | MIKE YORK | 12 | C | OLLI JOKINEN | C | |
| 17 | C | SHAWN BATES | 13 | R | JURAJ KOLNIK | ||
| 18 | C | MIKE SILLINGER | A | 15 | C | JOZEF STUMPEL | |
| 24 | D | RADEK MARTINEK | 16 | C | NATHAN HORTON | ||
| 25 | C | VIKTOR KOZLOV | 18 | L | VILLE PELTONEN | ||
| 32 | D | BRENDAN WITT | A | 23 | L | MARTIN GELINAS | A |
| 45 | R | ARRON ASHAM | 24 | D | RUSLAN SALEI | ||
| 55 | L | JASON BLAKE | 25 | C | JOE NIEUWENDYK | A | |
| 77 | D | ALEXEI ZHITNIK | 26 | D | MIKE VAN RYN | ||
| 79 | C | ALEXEI YASHIN | C | 77 | C | CHRIS GRATTON | |
| 81 | R | MIROSLAV SATAN | 85 | C | ROSTISLAV OLESZ | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 4 | D | JOEL BOUCHARD | 8 | D | JOEL KWIATKOWSKI |
| 14 | D | CHRIS CAMPOLI | 55 | D | RIC JACKMAN |
| Head Coaches | |
|---|---|
| Ted Nolan | Jacques Martin |
| Referee: | Stephane Auger |
| Referee: | Justin StPierre |
| Linesman: | Pat Dapuzzo |
| Linesman: | Jonny Murray |
| © Copyright 2006, National Hockey League | 2006-11-18-22.05.43 |