![]() DALLAS STARS Game 19 Away Game 12 |
4 |
![]() |
Game 0287 Saturday, November 18, 2006 Attendance 18,639 at RBC Center Start 7:08 PM ET; End 9:25 PM ET Final |
![]() |
5 |
![]() CAROLINA HURRICANES Game 22 Home Game 10 |
| DALLAS STARS | CAROLINA HURRICANES | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 35 | G | MARTY TURCO | 30 | G | CAM WARD | ||
| 41 | G | MIKE SMITH | 47 | G | JOHN GRAHAME | ||
| 3 | D | STEPHANE ROBIDAS | 2 | D | GLEN WESLEY | A | |
| 5 | D | DARRYL SYDOR | 6 | D | BRET HEDICAN | ||
| 6 | D | TREVOR DALEY | 7 | D | NICLAS WALLIN | ||
| 9 | C | MIKE MODANO | A | 8 | D | TIM GLEASON | |
| 10 | L | BRENDEN MORROW | C | 11 | R | JUSTIN WILLIAMS | |
| 11 | C | JEFF HALPERN | 12 | C | ERIC STAAL | ||
| 14 | C | STU BARNES | 13 | L | RAY WHITNEY | ||
| 15 | L | NIKLAS HAGMAN | 14 | C | KEVYN ADAMS | A | |
| 20 | R | ANTTI MIETTINEN | 16 | L | ANDREW LADD | ||
| 21 | L | LOUI ERIKSSON | 17 | C | ROD BRIND'AMOUR | C | |
| 27 | C | PATRIK STEFAN | 19 | R | TREVOR LETOWSKI | ||
| 36 | L | JUSSI JOKINEN | 22 | D | MIKE COMMODORE | ||
| 43 | D | PHILIPPE BOUCHER | 24 | R | SCOTT WALKER | ||
| 44 | D | JAROSLAV MODRY | 25 | C | ERIC BELANGER | ||
| 56 | D | SERGEI ZUBOV | A | 26 | L | ERIK COLE | |
| 63 | C | MIKE RIBEIRO | 27 | R | CRAIG ADAMS | ||
| 77 | R | MATTHEW BARNABY | 48 | D | ANTON BABCHUK | ||
| 88 | C | ERIC LINDROS | 59 | C | CHAD LAROSE | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 17 | L | MATHIAS TJARNQVIST | 28 | D | ANDREW HUTCHINSON |
| 26 | R | JERE LEHTINEN | 45 | D | DAVID TANABE |
| 42 | D | JON KLEMM | |||
| Head Coaches | |
|---|---|
| Dave Tippett | Peter Laviolette |
| Referee: | Greg Kimmerly |
| Referee: | Chris Lee |
| Linesman: | Derek Amell |
| Linesman: | Dan Schachte |
| © Copyright 2006, National Hockey League | 2006-11-18-21.39.11 |