![]() DETROIT RED WINGS Game 18 Away Game 10 |
1 |
![]() |
Game 0279 Friday, November 17, 2006 Attendance 19,289 at Pengrowth Saddledome Start 7:08 PM MT; End 9:28 PM MT Final |
![]() |
4 |
![]() CALGARY FLAMES Game 18 Home Game 9 |
| DETROIT RED WINGS | CALGARY FLAMES | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 31 | G | JOEY MACDONALD | 29 | G | JAMIE MCLENNAN | ||
| 39 | G | DOMINIK HASEK | 34 | G | MIIKKA KIPRUSOFF | ||
| 3 | D | ANDREAS LILJA | 3 | D | DION PHANEUF | ||
| 5 | D | NICKLAS LIDSTROM | C | 4 | D | ROMAN HAMRLIK | |
| 11 | R | DANIEL CLEARY | 7 | D | ANDREI ZYUZIN | ||
| 13 | C | PAVEL DATSYUK | 10 | R | TONY AMONTE | ||
| 15 | R | JOSH LANGFELD | 12 | R | JAROME IGINLA | C | |
| 18 | L | KIRK MALTBY | 15 | C | BYRON RITCHIE | ||
| 20 | C | ROBERT LANG | 16 | L | JEFF FRIESEN | ||
| 22 | D | BRETT LEBDA | 18 | C | MATTHEW LOMBARDI | ||
| 23 | D | MATHIEU SCHNEIDER | 19 | R | CHUCK KOBASEW | ||
| 24 | D | CHRIS CHELIOS | 20 | L | KRISTIAN HUSELIUS | ||
| 26 | C | JIRI HUDLER | 21 | D | ANDREW FERENCE | ||
| 28 | R | TOMAS KOPECKY | 22 | C | DAYMOND LANGKOW | ||
| 33 | C | KRIS DRAPER | A | 24 | C | JAMIE LUNDMARK | |
| 37 | R | MIKAEL SAMUELSSON | 25 | R | DARREN MCCARTY | ||
| 40 | L | HENRIK ZETTERBERG | A | 26 | L | MARCUS NILSON | |
| 51 | C | VALTTERI FILPPULA | 28 | D | ROBYN REGEHR | A | |
| 93 | C | JOHAN FRANZEN | 40 | L | ALEX TANGUAY | ||
| 95 | D | DANNY MARKOV | 44 | D | RHETT WARRENER | A | |
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 0 | G | STEFAN LIV | 37 | C | BRANDON PRUST |
| 0 | C | EVAN MCGRATH | |||
| 27 | R | DARRYL BOOTLAND | |||
| Head Coaches | |
|---|---|
| Mike Babcock | Jim Playfair |
| Referee: | Marc Joannette |
| Referee: | Bill McCreary |
| Linesman: | Brad Lazarowich |
| Linesman: | Derek Nansen |
| © Copyright 2006, National Hockey League | 2006-11-17-21.34.59 |