![]() PITTSBURGH PENGUINS Game 17 Away Game 8 |
2 |
![]() |
Game 0277 Friday, November 17, 2006 Attendance 18,690 at HSBC Arena Start 8:08 PM ET; End 10:32 PM ET Final |
![]() |
4 |
![]() BUFFALO SABRES Game 19 Home Game 9 |
| PITTSBURGH PENGUINS | BUFFALO SABRES | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 29 | G | MARC-ANDRE FLEURY | 30 | G | RYAN MILLER | ||
| 41 | G | JOCELYN THIBAULT | 43 | G | MARTIN BIRON | ||
| 2 | D | JOSEF MELICHAR | 6 | D | JAROSLAV SPACEK | ||
| 4 | D | NOAH WELCH | 12 | R | ALES KOTALIK | ||
| 5 | D | ROBERT SCUDERI | 13 | C | JIRI NOVOTNY | ||
| 7 | R | MICHEL OUELLET | 21 | R | DREW STAFFORD | ||
| 8 | R | MARK RECCHI | A | 22 | C | ADAM MAIR | |
| 10 | L | JOHN LECLAIR | A | 23 | C | CHRIS DRURY | A |
| 11 | C | JORDAN STAAL | 26 | L | THOMAS VANEK | ||
| 18 | C | DOMINIC MOORE | 27 | D | TEPPO NUMMINEN | A | |
| 19 | D | RYAN WHITNEY | 28 | C | PAUL GAUSTAD | ||
| 20 | R | COLBY ARMSTRONG | 29 | R | JASON POMINVILLE | ||
| 22 | C | CHRIS THORBURN | 33 | D | MIKE CARD | ||
| 25 | C | MAXIME TALBOT | 38 | D | NATHAN PAETSCH | ||
| 28 | R | NILS EKMAN | 45 | D | DMITRI KALININ | ||
| 37 | L | JARKKO RUUTU | 48 | C | DANIEL BRIERE | C | |
| 44 | D | BROOKS ORPIK | 51 | D | BRIAN CAMPBELL | ||
| 55 | D | SERGEI GONCHAR | 55 | C | JOCHEN HECHT | ||
| 71 | C | EVGENI MALKIN | 61 | R | MAXIM AFINOGENOV | ||
| 87 | C | SIDNEY CROSBY | A | 76 | L | ANDREW PETERS | |
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 26 | R | RONALD PETROVICKY | 5 | D | TONI LYDMAN |
| 33 | D | ERIC CAIRNS | 9 | C | DEREK ROY |
| 36 | R | ANDRE ROY | 10 | D | HENRIK TALLINDER |
| Head Coaches | |
|---|---|
| Michel Therrien | Lindy Ruff |
| Referee: | Dennis LaRue |
| Referee: | Tim Peel |
| Linesman: | Scott Driscoll |
| Linesman: | Brad Kovachik |
| © Copyright 2006, National Hockey League | 2006-11-17-22.40.59 |