![]() PHILADELPHIA FLYERS Game 19 Away Game 10 |
4 |
![]() |
Game 0272 Thursday, November 16, 2006 Attendance 16,446 at Staples Center Start 7:38 PM PT; End 9:56 PM PT Final |
![]() |
3 |
![]() LOS ANGELES KINGS Game 21 Home Game 13 |
| PHILADELPHIA FLYERS | LOS ANGELES KINGS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 30 | G | ANTERO NIITTYMAKI | 31 | G | MATHIEU GARON | ||
| 42 | G | ROBERT ESCHE | 39 | G | DAN CLOUTIER | ||
| 2 | D | DERIAN HATCHER | A | 3 | D | AARON MILLER | |
| 3 | D | MIKE RATHJE | 4 | D | ROB BLAKE | ||
| 6 | D | RANDY JONES | 8 | D | MIKE WEAVER | ||
| 8 | L | GEOFF SANDERSON | 11 | C | ANZE KOPITAR | ||
| 12 | L | SIMON GAGNE | A | 13 | C | MICHAEL CAMMALLERI | |
| 18 | C | MIKE RICHARDS | 14 | D | MATTIAS NORSTROM | C | |
| 20 | C | R.J. UMBERGER | 17 | D | LUBOMIR VISNOVSKY | ||
| 21 | C | PETER FORSBERG | C | 19 | C | SEAN AVERY | |
| 22 | R | MIKE KNUBLE | 21 | R | BRIAN WILLSIE | ||
| 24 | R | SAMI KAPANEN | 22 | C | CRAIG CONROY | A | |
| 27 | C | RANDY ROBITAILLE | 23 | L | DUSTIN BROWN | ||
| 28 | L | BOYD KANE | 24 | L | ALEXANDER FROLOV | ||
| 34 | D | FREDERICK MEYER IV | 26 | C | MARTY MURRAY | ||
| 44 | D | JONI PITKANEN | 27 | L | SCOTT THORNTON | A | |
| 45 | D | ALEXANDRE PICARD | 29 | R | TOM KOSTOPOULOS | ||
| 52 | L | TRISTON GRANT | 38 | D | KEVIN DALLMAN | ||
| 55 | L | BEN EAGER | 41 | L | RAITIS IVANANS | ||
| 93 | C | PETR NEDVED | 43 | R | TIM JACKMAN | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 11 | C | RYAN POTULNY | 25 | L | NOAH CLARKE |
| 19 | L | KYLE CALDER | 28 | D | OLEG TVERDOVSKY |
| Head Coaches | |
|---|---|
| John Stevens | Marc Crawford |
| Referee: | Gord Dwyer |
| Referee: | Don VanMassenhoven |
| Linesman: | Andy McElman |
| Linesman: | Brian Murphy |
| © Copyright 2006, National Hockey League | 2006-11-16-22.14.41 |