![]() MINNESOTA WILD Game 18 Away Game 9 |
7 |
![]() |
Game 0269 Thursday, November 16, 2006 Attendance 12,759 at Gaylord Entertainment Center Start 7:09 PM CT; End 9:57 PM CT Final |
![]() |
6 |
![]() NASHVILLE PREDATORS Game 17 Home Game 6 |
| MINNESOTA WILD | NASHVILLE PREDATORS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 32 | G | NIKLAS BACKSTROM | 29 | G | TOMAS VOKOUN | ||
| 35 | G | MANNY FERNANDEZ | 30 | G | CHRIS MASON | ||
| 3 | D | KEITH CARNEY | 2 | D | DAN HAMHUIS | ||
| 5 | D | KIM JOHNSSON | A | 3 | D | MAREK ZIDLICKY | |
| 8 | D | BRENT BURNS | 6 | D | SHEA WEBER | ||
| 9 | C | MIKKO KOIVU | 9 | L | PAUL KARIYA | A | |
| 11 | L | PASCAL DUPUIS | 10 | L | MARTIN ERAT | ||
| 12 | R | BRIAN ROLSTON | C | 11 | C | DAVID LEGWAND | |
| 17 | C | WYATT SMITH | 12 | C | SCOTT NICHOL | ||
| 19 | L | STEPHANE VEILLEUX | 17 | R | SCOTT HARTNELL | ||
| 21 | R | MARK PARRISH | 19 | C | JASON ARNOTT | ||
| 26 | D | KURTIS FOSTER | 20 | D | RYAN SUTER | ||
| 28 | C | TODD WHITE | 22 | R | JORDIN TOOTOO | ||
| 33 | D | PETTERI NUMMELIN | 25 | C | JERRED SMITHSON | ||
| 37 | C | WES WALZ | A | 26 | R | STEVE SULLIVAN | A |
| 38 | R | PAVOL DEMITRA | 38 | C | VERNON FIDDLER | ||
| 41 | D | MARTIN SKOULA | 42 | D | MIKKO LEHTONEN | ||
| 55 | D | NICK SCHULTZ | 44 | D | KIMMO TIMONEN | C | |
| 92 | R | BRANKO RADIVOJEVIC | 63 | C | JOSEF VASICEK | ||
| 96 | C | PIERRE-MARC BOUCHARD | 71 | R | JEAN-PIERRE DUMONT | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 18 | R | MATTIAS WEINHANDL | 5 | D | GREG ZANON |
| 24 | L | DEREK BOOGAARD | 7 | R | SCOTTIE UPSHALL |
| 16 | L | DARCY HORDICHUK | |||
| Head Coaches | |
|---|---|
| Jacques Lemaire | Barry Trotz |
| Referee: | Wes McCauley |
| Referee: | Kevin Pollock |
| Linesman: | Mark Pare |
| Linesman: | Tony Sericolo |
| © Copyright 2006, National Hockey League | 2006-11-16-22.13.07 |