![]() MONTREAL CANADIENS Game 18 Away Game 10 |
1 |
![]() |
Game 0268 Thursday, November 16, 2006 Attendance 13,506 at BankAtlantic Center Start 7:37 PM ET; End 10:00 PM ET Final |
![]() |
5 |
![]() FLORIDA PANTHERS Game 20 Home Game 10 |
| MONTREAL CANADIENS | FLORIDA PANTHERS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 30 | G | DAVID AEBISCHER | 20 | G | ED BELFOUR | ||
| 39 | G | CRISTOBAL HUET | 35 | G | ALEXANDER AULD | ||
| 8 | D | MICHAEL KOMISAREK | 2 | D | BRANISLAV MEZEI | ||
| 11 | C | SAKU KOIVU | C | 4 | D | JAY BOUWMEESTER | |
| 14 | C | RADEK BONK | 5 | D | BRYAN ALLEN | ||
| 15 | L | SERGEI SAMSONOV | 7 | D | STEVE MONTADOR | ||
| 20 | R | MIKE JOHNSON | 9 | C | STEPHEN WEISS | ||
| 22 | L | STEVE BEGIN | 10 | L | GARY ROBERTS | ||
| 25 | D | MATHIEU DANDENAULT | 11 | C | GREGORY CAMPBELL | ||
| 27 | R | ALEX KOVALEV | 12 | C | OLLI JOKINEN | C | |
| 32 | D | MARK STREIT | 13 | R | JURAJ KOLNIK | ||
| 35 | C | TOMAS PLEKANEC | 15 | C | JOZEF STUMPEL | ||
| 42 | R | ALEXANDER PEREZHOGIN | 16 | C | NATHAN HORTON | ||
| 44 | D | SHELDON SOURAY | A | 18 | L | VILLE PELTONEN | |
| 46 | L | ANDREI KASTSITSYN | 23 | L | MARTIN GELINAS | A | |
| 47 | R | AARON DOWNEY | 24 | D | RUSLAN SALEI | ||
| 52 | D | CRAIG RIVET | A | 25 | C | JOE NIEUWENDYK | A |
| 73 | R | MICHAEL RYDER | 26 | D | MIKE VAN RYN | ||
| 79 | D | ANDREI MARKOV | 77 | C | CHRIS GRATTON | ||
| 84 | R | GUILLAUME LATENDRESSE | 85 | C | ROSTISLAV OLESZ | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 6 | D | JANNE NIINIMAA | 8 | D | JOEL KWIATKOWSKI |
| 21 | C | CHRIS HIGGINS | 55 | D | RIC JACKMAN |
| 57 | L | GARTH MURRAY | |||
| Head Coaches | |
|---|---|
| Guy Carbonneau | Jacques Martin |
| Referee: | Mike Hasenfratz |
| Referee: | Dan O'Rourke |
| Linesman: | Pat Dapuzzo |
| Linesman: | Mark Shewchyk |
| © Copyright 2006, National Hockey League | 2006-11-16-23.06.55 |