![]() TORONTO MAPLE LEAFS Game 20 Away Game 10 |
1 |
![]() |
Game 0267 Thursday, November 16, 2006 Attendance 12,665 at TD Banknorth Garden Start 7:09 PM ET; End 9:27 PM ET Final |
![]() |
2 |
![]() BOSTON BRUINS Game 16 Home Game 9 |
| TORONTO MAPLE LEAFS | BOSTON BRUINS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 30 | G | J-SEBASTIEN AUBIN | 30 | G | TIM THOMAS | ||
| 32 | G | MIKAEL TELLQVIST | 60 | G | BRIAN FINLEY | ||
| 3 | D | WADE BELAK | 6 | D | BRAD STUART | ||
| 7 | D | IAN WHITE | 11 | L | P.J. AXELSSON | ||
| 10 | C | ALEX STEEN | 13 | R | STANISLAV CHISTOV | ||
| 14 | C | MATT STAJAN | 16 | L | MARCO STURM | ||
| 15 | D | TOMAS KABERLE | A | 17 | R | PETR TENKRAT | |
| 16 | R | DARCY TUCKER | A | 18 | R | MARK MOWERS | |
| 18 | L | CHAD KILGER | 20 | C | WAYNE PRIMEAU | ||
| 21 | C | JOHN POHL | 21 | D | NATHAN DEMPSEY | ||
| 23 | L | ALEXEI PONIKAROVSKY | 22 | R | SHEAN DONOVAN | ||
| 24 | D | BRYAN MCCABE | A | 23 | D | PAUL MARA | |
| 25 | D | HAL GILL | 26 | C | BRAD BOYES | ||
| 27 | C | MICHAEL PECA | 27 | R | GLEN MURRAY | A | |
| 33 | L | BATES BATTAGLIA | 33 | D | ZDENO CHARA | C | |
| 36 | D | BRENDAN BELL | 37 | C | PATRICE BERGERON | A | |
| 42 | C | KYLE WELLWOOD | 41 | D | ANDREW ALBERTS | ||
| 73 | D | PAVEL KUBINA | 68 | D | MILAN JURCINA | ||
| 80 | C | NIK ANTROPOV | 81 | C | PHIL KESSEL | ||
| 92 | C | JEFF O'NEILL | 91 | C | MARC SAVARD | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 9 | R | ALEKSANDER SUGLOBOV | 25 | D | JASON YORK |
| 43 | D | JAY HARRISON | 43 | C | YAN STASTNY |
| Head Coaches | |
|---|---|
| Paul Maurice | Dave Lewis |
| Referee: | Dave Jackson |
| Referee: | Chris Lee |
| Linesman: | Michel Cormier |
| Linesman: | Steve Miller |
| © Copyright 2006, National Hockey League | 2006-11-16-21.38.21 |