![]() MONTREAL CANADIENS Game 17 Away Game 9 |
3 |
![]() |
Game 0263 Wednesday, November 15, 2006 Attendance 19,920 at St. Pete Times Forum Start 7:38 PM ET; End 9:57 PM ET Final |
![]() |
1 |
![]() TAMPA BAY LIGHTNING Game 18 Home Game 10 |
| MONTREAL CANADIENS | TAMPA BAY LIGHTNING | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 30 | G | DAVID AEBISCHER | 30 | G | MARC DENIS | ||
| 39 | G | CRISTOBAL HUET | 40 | G | JOHAN HOLMQVIST | ||
| 6 | D | JANNE NIINIMAA | 3 | D | DOUG JANIK | ||
| 8 | D | MICHAEL KOMISAREK | 4 | C | VINCENT LECAVALIER | A | |
| 11 | C | SAKU KOIVU | C | 7 | D | LUKE RICHARDSON | |
| 14 | C | RADEK BONK | 9 | C | ERIC PERRIN | ||
| 15 | L | SERGEI SAMSONOV | 15 | R | NIKITA ALEXEEV | ||
| 20 | R | MIKE JOHNSON | 17 | L | RUSLAN FEDOTENKO | ||
| 22 | L | STEVE BEGIN | 19 | C | BRAD RICHARDS | A | |
| 25 | D | MATHIEU DANDENAULT | 20 | C | VACLAV PROSPAL | ||
| 27 | R | ALEX KOVALEV | 21 | D | CORY SARICH | ||
| 32 | D | MARK STREIT | 22 | D | DAN BOYLE | ||
| 35 | C | TOMAS PLEKANEC | 24 | C | ANDREAS KARLSSON | ||
| 42 | R | ALEXANDER PEREZHOGIN | 26 | R | MARTIN ST. LOUIS | ||
| 44 | D | SHELDON SOURAY | A | 27 | C | TIM TAYLOR | C |
| 46 | L | ANDREI KASTSITSYN | 29 | L | DIMITRY AFANASENKOV | ||
| 52 | D | CRAIG RIVET | A | 34 | C | RYAN CRAIG | |
| 73 | R | MICHAEL RYDER | 44 | D | NOLAN PRATT | ||
| 79 | D | ANDREI MARKOV | 54 | D | PAUL RANGER | ||
| 84 | R | GUILLAUME LATENDRESSE | 71 | D | FILIP KUBA | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 21 | C | CHRIS HIGGINS | 74 | C | NICK TARNASKY |
| 47 | R | AARON DOWNEY | |||
| 57 | L | GARTH MURRAY | |||
| Head Coaches | |
|---|---|
| Guy Carbonneau | John Tortorella |
| Referee: | Dan O'Rourke |
| Referee: | Brian Pochmara |
| Linesman: | Greg Devorski |
| Linesman: | Mark Shewchyk |
| © Copyright 2006, National Hockey League | 2006-11-15-22.04.03 |