![]() BOSTON BRUINS Game 15 Away Game 7 |
3 |
![]() |
Game 0260 Wednesday, November 15, 2006 Attendance 10,878 at Verizon Center Start 7:08 PM ET; End 9:49 PM ET Final |
![]() |
2 |
![]() WASHINGTON CAPITALS Game 18 Home Game 8 |
| BOSTON BRUINS | WASHINGTON CAPITALS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 30 | G | TIM THOMAS | 1 | G | BRENT JOHNSON | ||
| 60 | G | BRIAN FINLEY | 37 | G | OLAF KOLZIG | ||
| 6 | D | BRAD STUART | 2 | D | BRIAN POTHIER | ||
| 11 | L | P.J. AXELSSON | 4 | D | JOHN ERSKINE | ||
| 13 | R | STANISLAV CHISTOV | 6 | D | JAMIE HEWARD | ||
| 16 | L | MARCO STURM | 8 | L | ALEXANDER OVECHKIN | ||
| 17 | R | PETR TENKRAT | 9 | R | DAINIUS ZUBRUS | A | |
| 18 | R | MARK MOWERS | 10 | R | MATT BRADLEY | ||
| 20 | C | WAYNE PRIMEAU | 15 | R | BOYD GORDON | ||
| 21 | D | NATHAN DEMPSEY | 16 | C | BRIAN SUTHERBY | A | |
| 22 | R | SHEAN DONOVAN | 17 | R | CHRIS CLARK | C | |
| 23 | D | PAUL MARA | 18 | L | MATT PETTINGER | ||
| 26 | C | BRAD BOYES | 26 | D | SHAONE MORRISONN | ||
| 27 | R | GLEN MURRAY | A | 27 | D | BEN CLYMER | |
| 33 | D | ZDENO CHARA | C | 28 | L | ALEXANDER SEMIN | |
| 37 | C | PATRICE BERGERON | A | 38 | C | JAKUB KLEPIS | |
| 41 | D | ANDREW ALBERTS | 43 | C | TOMAS FLEISCHMANN | ||
| 68 | D | MILAN JURCINA | 44 | D | STEVE EMINGER | ||
| 81 | C | PHIL KESSEL | 52 | D | MIKE GREEN | ||
| 91 | C | MARC SAVARD | 87 | L | DONALD BRASHEAR | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 25 | D | JASON YORK | 21 | C | BROOKS LAICH |
| 24 | C | KRIS BEECH | |||
| 47 | D | BRYAN MUIR | |||
| Head Coaches | |
|---|---|
| Dave Lewis | Glen Hanlon |
| Referee: | Tom Kowal |
| Referee: | Kelly Sutherland |
| Linesman: | Jean Morin |
| Linesman: | Tim Nowak |
| © Copyright 2006, National Hockey League | 2006-11-15-22.04.08 |