![]() SAN JOSE SHARKS Game 19 Away Game 11 |
2 |
![]() |
Game 0254 Monday, November 13, 2006 Attendance 16,667 at Staples Center Start 7:38 PM PT; End 9:53 PM PT Final |
![]() |
4 |
![]() LOS ANGELES KINGS Game 20 Home Game 12 |
| SAN JOSE SHARKS | LOS ANGELES KINGS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 20 | G | EVGENI NABOKOV | 31 | G | MATHIEU GARON | ||
| 35 | G | VESA TOSKALA | 39 | G | DAN CLOUTIER | ||
| 3 | D | DOUG MURRAY | 3 | D | AARON MILLER | ||
| 4 | D | KYLE MCLAREN | 4 | D | ROB BLAKE | A | |
| 7 | L | MARK BELL | 8 | D | MIKE WEAVER | ||
| 9 | R | MILAN MICHALEK | 11 | C | ANZE KOPITAR | ||
| 10 | D | CHRISTIAN EHRHOFF | 13 | C | MICHAEL CAMMALLERI | ||
| 11 | C | MARCEL GOC | 14 | D | MATTIAS NORSTROM | C | |
| 12 | C | PATRICK MARLEAU | C | 17 | D | LUBOMIR VISNOVSKY | |
| 14 | R | JONATHAN CHEECHOO | 19 | C | SEAN AVERY | ||
| 16 | C | MARK SMITH | 21 | R | BRIAN WILLSIE | ||
| 18 | D | MATTHEW CARLE | 22 | C | CRAIG CONROY | A | |
| 19 | C | JOE THORNTON | A | 23 | L | DUSTIN BROWN | |
| 22 | D | SCOTT HANNAN | A | 24 | L | ALEXANDER FROLOV | |
| 25 | R | MIKE GRIER | 26 | C | MARTY MURRAY | ||
| 26 | R | STEVE BERNIER | 28 | D | OLEG TVERDOVSKY | ||
| 29 | R | RYANE CLOWE | 29 | R | TOM KOSTOPOULOS | ||
| 34 | C | PATRICK RISSMILLER | 38 | D | KEVIN DALLMAN | ||
| 37 | C | CURTIS BROWN | 41 | L | RAITIS IVANANS | ||
| 44 | D | MARC-EDOUARD VLASIC | 43 | R | TIM JACKMAN | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 6 | D | JOSH GORGES | 25 | L | NOAH CLARKE |
| 15 | L | VILLE NIEMINEN | 27 | L | SCOTT THORNTON |
| 27 | R | SCOTT PARKER | |||
| Head Coaches | |
|---|---|
| Ron Wilson | Marc Crawford |
| Referee: | Michael McGeough |
| Referee: | Tim Peel |
| Linesman: | Andy McElman |
| Linesman: | Brian Murphy |
| © Copyright 2006, National Hockey League | 2006-11-13-22.03.57 |