![]() MINNESOTA WILD Game 16 Away Game 7 |
2 |
![]() |
Game 0248 Sunday, November 12, 2006 Attendance 16,306 at Honda Center Start 5:08 PM PT; End 7:31 PM PT Final |
![]() |
3 |
![]() ANAHEIM DUCKS Game 18 Home Game 11 |
| MINNESOTA WILD | ANAHEIM DUCKS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 32 | G | NIKLAS BACKSTROM | 30 | G | ILJA BRYZGALOV | ||
| 35 | G | MANNY FERNANDEZ | 35 | G | J GIGUERE | ||
| 3 | D | KEITH CARNEY | 8 | R | TEEMU SELANNE | ||
| 5 | D | KIM JOHNSSON | A | 10 | R | COREY PERRY | |
| 9 | C | MIKKO KOIVU | 15 | C | RYAN GETZLAF | ||
| 11 | L | PASCAL DUPUIS | 17 | C | DUSTIN PENNER | ||
| 12 | R | BRIAN ROLSTON | C | 19 | C | ANDY MCDONALD | |
| 17 | C | WYATT SMITH | 21 | D | SEAN O'DONNELL | ||
| 19 | L | STEPHANE VEILLEUX | 22 | C | TODD MARCHANT | ||
| 21 | R | MARK PARRISH | 23 | D | FRANCOIS BEAUCHEMIN | ||
| 24 | L | DEREK BOOGAARD | 25 | D | CHRIS PRONGER | A | |
| 26 | D | KURTIS FOSTER | 26 | C | SAMUEL PAHLSSON | ||
| 28 | C | TODD WHITE | 27 | D | SCOTT NIEDERMAYER | C | |
| 33 | D | PETTERI NUMMELIN | 32 | L | TRAVIS MOEN | ||
| 37 | C | WES WALZ | A | 33 | D | JOE DIPENTA | |
| 38 | R | PAVOL DEMITRA | 37 | D | SHANE O'BRIEN | ||
| 41 | D | MARTIN SKOULA | 38 | C | RYAN SHANNON | ||
| 55 | D | NICK SCHULTZ | 39 | C | TRAVIS GREEN | ||
| 92 | R | BRANKO RADIVOJEVIC | 44 | C | ROB NIEDERMAYER | A | |
| 96 | C | PIERRE-MARC BOUCHARD | 45 | R | SHAWN THORNTON | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 8 | D | BRENT BURNS | 14 | L | CHRIS KUNITZ |
| 10 | L | MARIAN GABORIK | 18 | D | IAN MORAN |
| 18 | R | MATTIAS WEINHANDL | 24 | R | STANISLAV CHISTOV |
| Head Coaches | |
|---|---|
| Jacques Lemaire | Randy Carlyle |
| Referee: | Mike Hasenfratz |
| Referee: | Tim Peel |
| Linesman: | Andy McElman |
| Linesman: | Brian Murphy |
| © Copyright 2006, National Hockey League | 2006-11-12-19.44.42 |