![]() MINNESOTA WILD Game 15 Away Game 6 |
3 |
![]() |
Game 0245 Saturday, November 11, 2006 Attendance 17,479 at Staples Center Start 7:39 PM PT; End 10:16 PM PT Final |
![]() |
2 |
![]() LOS ANGELES KINGS Game 19 Home Game 11 |
| MINNESOTA WILD | LOS ANGELES KINGS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 32 | G | NIKLAS BACKSTROM | 31 | G | MATHIEU GARON | ||
| 35 | G | MANNY FERNANDEZ | 39 | G | DAN CLOUTIER | ||
| 3 | D | KEITH CARNEY | 3 | D | AARON MILLER | ||
| 5 | D | KIM JOHNSSON | A | 4 | D | ROB BLAKE | |
| 8 | D | BRENT BURNS | 11 | C | ANZE KOPITAR | ||
| 9 | C | MIKKO KOIVU | 13 | C | MICHAEL CAMMALLERI | ||
| 11 | L | PASCAL DUPUIS | 14 | D | MATTIAS NORSTROM | C | |
| 12 | R | BRIAN ROLSTON | C | 17 | D | LUBOMIR VISNOVSKY | |
| 19 | L | STEPHANE VEILLEUX | 19 | C | SEAN AVERY | ||
| 21 | R | MARK PARRISH | 21 | R | BRIAN WILLSIE | ||
| 24 | L | DEREK BOOGAARD | 22 | C | CRAIG CONROY | A | |
| 26 | D | KURTIS FOSTER | 23 | L | DUSTIN BROWN | ||
| 28 | C | TODD WHITE | 24 | L | ALEXANDER FROLOV | ||
| 33 | D | PETTERI NUMMELIN | 25 | L | NOAH CLARKE | ||
| 37 | C | WES WALZ | A | 27 | L | SCOTT THORNTON | A |
| 38 | R | PAVOL DEMITRA | 28 | D | OLEG TVERDOVSKY | ||
| 41 | D | MARTIN SKOULA | 29 | R | TOM KOSTOPOULOS | ||
| 55 | D | NICK SCHULTZ | 38 | D | KEVIN DALLMAN | ||
| 92 | R | BRANKO RADIVOJEVIC | 41 | L | RAITIS IVANANS | ||
| 96 | C | PIERRE-MARC BOUCHARD | 43 | R | TIM JACKMAN | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 10 | L | MARIAN GABORIK | 8 | D | MIKE WEAVER |
| 17 | C | WYATT SMITH | 15 | C | MARTY MURRAY |
| 18 | R | MATTIAS WEINHANDL | |||
| Head Coaches | |
|---|---|
| Jacques Lemaire | Marc Crawford |
| Referee: | Brad Meier |
| Referee: | Tim Peel |
| Linesman: | Scott Driscoll |
| Linesman: | Jonny Murray |
| © Copyright 2006, National Hockey League | 2006-11-11-22.35.47 |