![]() FLORIDA PANTHERS Game 18 Away Game 10 |
2 |
![]() |
Game 0240 Saturday, November 11, 2006 Attendance 14,112 at Continental Airlines Arena Start 7:38 PM ET; End 10:04 PM ET Final |
![]() |
4 |
![]() NEW JERSEY DEVILS Game 16 Home Game 9 |
| FLORIDA PANTHERS | NEW JERSEY DEVILS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 20 | G | ED BELFOUR | 30 | G | MARTIN BRODEUR | ||
| 35 | G | ALEXANDER AULD | 40 | G | SCOTT CLEMMENSEN | ||
| 2 | D | BRANISLAV MEZEI | 5 | D | COLIN WHITE | ||
| 4 | D | JAY BOUWMEESTER | 7 | D | PAUL MARTIN | ||
| 5 | D | BRYAN ALLEN | 8 | D | ALEXANDER BROOKS | ||
| 7 | D | STEVE MONTADOR | 9 | C | ZACH PARISE | ||
| 8 | D | JOEL KWIATKOWSKI | 10 | C | ERIK RASMUSSEN | ||
| 9 | C | STEPHEN WEISS | 11 | C | JOHN MADDEN | A | |
| 10 | L | GARY ROBERTS | A | 12 | C | JIM DOWD | |
| 11 | C | GREGORY CAMPBELL | 14 | R | BRIAN GIONTA | ||
| 12 | C | OLLI JOKINEN | C | 15 | R | JAMIE LANGENBRUNNER | A |
| 13 | R | JURAJ KOLNIK | 17 | R | MICHAEL RUPP | ||
| 15 | C | JOZEF STUMPEL | 18 | C | SERGEI BRYLIN | ||
| 16 | C | NATHAN HORTON | 19 | C | TRAVIS ZAJAC | ||
| 18 | L | VILLE PELTONEN | 20 | L | JAY PANDOLFO | ||
| 23 | L | MARTIN GELINAS | 21 | D | BRAD LUKOWICH | ||
| 24 | D | RUSLAN SALEI | 25 | R | CAM JANSSEN | ||
| 26 | D | MIKE VAN RYN | 26 | C | PATRIK ELIAS | C | |
| 77 | C | CHRIS GRATTON | A | 28 | D | BRIAN RAFALSKI | |
| 85 | C | ROSTISLAV OLESZ | 29 | D | JOHN ODUYA | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 25 | C | JOE NIEUWENDYK | 6 | D | JIM FAHEY |
| 55 | D | RIC JACKMAN | 23 | C | SCOTT GOMEZ |
| Head Coaches | |
|---|---|
| Jacques Martin | Claude Julien |
| Referee: | Stephane Auger |
| Referee: | Eric Furlatt |
| Linesman: | Jean Morin |
| Linesman: | Derek Nansen |
| © Copyright 2006, National Hockey League | 2006-11-11-22.12.19 |