![]() PITTSBURGH PENGUINS Game 15 Away Game 7 |
2 |
![]() |
Game 0239 Saturday, November 11, 2006 Attendance 18,726 at RBC Center Start 7:10 PM ET; End 9:42 PM ET Final |
![]() |
6 |
![]() CAROLINA HURRICANES Game 18 Home Game 7 |
PITTSBURGH PENGUINS | CAROLINA HURRICANES | ||||||
---|---|---|---|---|---|---|---|
# | Pos | Name | # | Pos | Name | ||
29 | G | MARC-ANDRE FLEURY | 30 | G | CAM WARD | ||
41 | G | JOCELYN THIBAULT | 47 | G | JOHN GRAHAME | ||
2 | D | JOSEF MELICHAR | 2 | D | GLEN WESLEY | A | |
4 | D | NOAH WELCH | 6 | D | BRET HEDICAN | ||
5 | D | ROBERT SCUDERI | 11 | R | JUSTIN WILLIAMS | ||
7 | R | MICHEL OUELLET | 12 | C | ERIC STAAL | ||
8 | R | MARK RECCHI | A | 13 | L | RAY WHITNEY | |
10 | L | JOHN LECLAIR | A | 14 | C | KEVYN ADAMS | A |
11 | C | JORDAN STAAL | 16 | L | ANDREW LADD | ||
18 | C | DOMINIC MOORE | 17 | C | ROD BRIND'AMOUR | C | |
19 | D | RYAN WHITNEY | 19 | R | TREVOR LETOWSKI | ||
20 | R | COLBY ARMSTRONG | 22 | D | MIKE COMMODORE | ||
22 | C | CHRIS THORBURN | 24 | R | SCOTT WALKER | ||
25 | C | MAXIME TALBOT | 25 | C | ERIC BELANGER | ||
28 | R | NILS EKMAN | 26 | L | ERIK COLE | ||
37 | L | JARKKO RUUTU | 27 | R | CRAIG ADAMS | ||
44 | D | BROOKS ORPIK | 28 | D | ANDREW HUTCHINSON | ||
55 | D | SERGEI GONCHAR | 45 | D | DAVID TANABE | ||
71 | C | EVGENI MALKIN | 48 | D | ANTON BABCHUK | ||
87 | C | SIDNEY CROSBY | A | 59 | C | CHAD LAROSE |
Scratches | |||||
---|---|---|---|---|---|
# | Pos | Name | # | Pos | Name |
26 | R | RONALD PETROVICKY | 7 | D | NICLAS WALLIN |
33 | D | ERIC CAIRNS | 8 | D | TIM GLEASON |
36 | R | ANDRE ROY |
Head Coaches | |
---|---|
Michel Therrien | Peter Laviolette |
Referee: | Justin StPierre |
Referee: | Brad Watson |
Linesman: | Greg Devorski |
Linesman: | Mark Shewchyk |
© Copyright 2006, National Hockey League | 2006-11-11-22.00.11 |