![]() NEW YORK RANGERS Game 17 Away Game 10 |
1 |
![]() |
Game 0238 Saturday, November 11, 2006 Attendance 16,263 at Verizon Center Start 7:09 PM ET; End 9:37 PM ET Final |
![]() |
3 |
![]() WASHINGTON CAPITALS Game 16 Home Game 7 |
| NEW YORK RANGERS | WASHINGTON CAPITALS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 30 | G | HENRIK LUNDQVIST | 1 | G | BRENT JOHNSON | ||
| 80 | G | KEVIN WEEKES | 37 | G | OLAF KOLZIG | ||
| 3 | D | MICHAL ROZSIVAL | 2 | D | BRIAN POTHIER | ||
| 4 | D | AARON WARD | 4 | D | JOHN ERSKINE | ||
| 5 | C | MATT CULLEN | 6 | D | JAMIE HEWARD | ||
| 8 | D | MAREK MALIK | 8 | L | ALEXANDER OVECHKIN | ||
| 14 | L | BRENDAN SHANAHAN | A | 9 | R | DAINIUS ZUBRUS | A |
| 16 | R | JASON WARD | 10 | R | MATT BRADLEY | ||
| 18 | R | ADAM HALL | 15 | R | BOYD GORDON | ||
| 19 | C | BLAIR BETTS | 16 | C | BRIAN SUTHERBY | A | |
| 23 | D | KAREL RACHUNEK | 17 | R | CHRIS CLARK | C | |
| 24 | D | SANDIS OZOLINSH | 18 | L | MATT PETTINGER | ||
| 25 | C | PETR PRUCHA | 26 | D | SHAONE MORRISONN | ||
| 28 | R | COLTON ORR | 27 | D | BEN CLYMER | ||
| 44 | C | RYAN HOLLWEG | 28 | L | ALEXANDER SEMIN | ||
| 51 | D | FEDOR TYUTIN | 38 | C | JAKUB KLEPIS | ||
| 68 | R | JAROMIR JAGR | C | 43 | C | TOMAS FLEISCHMANN | |
| 81 | L | MARCEL HOSSA | 44 | D | STEVE EMINGER | ||
| 82 | C | MARTIN STRAKA | A | 52 | D | MIKE GREEN | |
| 92 | C | MICHAEL NYLANDER | 87 | L | DONALD BRASHEAR | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 6 | D | DARIUS KASPARAITIS | 21 | C | BROOKS LAICH |
| 10 | L | NIGEL DAWES | 24 | C | KRIS BEECH |
| 22 | D | THOMAS POCK | 47 | D | BRYAN MUIR |
| Head Coaches | |
|---|---|
| Tom Renney | Glen Hanlon |
| Referee: | Bill McCreary |
| Referee: | Craig Spada |
| Linesman: | David Brisebois |
| Linesman: | Pierre Champoux |
| © Copyright 2006, National Hockey League | 2006-11-11-21.49.59 |