![]() FLORIDA PANTHERS Game 17 Away Game 9 |
4 |
![]() |
Game 0232 Friday, November 10, 2006 Attendance 18,690 at HSBC Arena Start 8:10 PM ET; End 10:38 PM ET Final |
![]() |
5 |
![]() BUFFALO SABRES Game 15 Home Game 7 |
| FLORIDA PANTHERS | BUFFALO SABRES | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 20 | G | ED BELFOUR | 35 | G | ADAM DENNIS | ||
| 35 | G | ALEXANDER AULD | 43 | G | MARTIN BIRON | ||
| 2 | D | BRANISLAV MEZEI | 5 | D | TONI LYDMAN | ||
| 4 | D | JAY BOUWMEESTER | 6 | D | JAROSLAV SPACEK | ||
| 5 | D | BRYAN ALLEN | 9 | C | DEREK ROY | ||
| 7 | D | STEVE MONTADOR | 12 | R | ALES KOTALIK | ||
| 8 | D | JOEL KWIATKOWSKI | 13 | C | JIRI NOVOTNY | ||
| 9 | C | STEPHEN WEISS | 21 | R | DREW STAFFORD | ||
| 10 | L | GARY ROBERTS | A | 22 | C | ADAM MAIR | |
| 11 | C | GREGORY CAMPBELL | 23 | C | CHRIS DRURY | A | |
| 12 | C | OLLI JOKINEN | C | 26 | L | THOMAS VANEK | |
| 13 | R | JURAJ KOLNIK | 27 | D | TEPPO NUMMINEN | A | |
| 15 | C | JOZEF STUMPEL | 28 | C | PAUL GAUSTAD | ||
| 16 | C | NATHAN HORTON | 29 | R | JASON POMINVILLE | ||
| 18 | L | VILLE PELTONEN | 38 | D | NATHAN PAETSCH | ||
| 23 | L | MARTIN GELINAS | 45 | D | DMITRI KALININ | ||
| 24 | D | RUSLAN SALEI | 48 | C | DANIEL BRIERE | C | |
| 25 | C | JOE NIEUWENDYK | A | 51 | D | BRIAN CAMPBELL | |
| 26 | D | MIKE VAN RYN | 55 | C | JOCHEN HECHT | ||
| 85 | C | ROSTISLAV OLESZ | 76 | L | ANDREW PETERS | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 55 | D | RIC JACKMAN | 10 | D | HENRIK TALLINDER |
| 77 | C | CHRIS GRATTON | 30 | G | RYAN MILLER |
| 61 | R | MAXIM AFINOGENOV | |||
| Head Coaches | |
|---|---|
| Jacques Martin | Lindy Ruff |
| Referee: | Chris Lee |
| Referee: | Mike Leggo |
| Linesman: | Thor Nelson |
| Linesman: | Dan Schachte |
| © Copyright 2006, National Hockey League | 2006-11-10-22.52.33 |